Case Battle
A mode where players compete with each other to get the best items from opened cases. The winner is the player who obtains the best items. Other participants receive a guaranteed reward.
Standard
Team
Battle's cost
$5.80
- Ascent Case$0.65Best item:M4A1-S | Stratosphere$4.80 - $60.750.8%
- Ascent Case$0.65Best item:M4A1-S | Stratosphere$4.80 - $60.750.8%
- Ascent Case$0.65Best item:M4A1-S | Stratosphere$4.80 - $60.750.8%
- Ascent Case$0.65Best item:M4A1-S | Stratosphere$4.80 - $60.750.8%
- Ascent Case$0.65Best item:M4A1-S | Stratosphere$4.80 - $60.750.8%
- Ascent Case$0.65Best item:M4A1-S | Stratosphere$4.80 - $60.750.8%
- Auto Racing Stickers$0.25Best item:Sticker | Digital Dashboard (Lenticular)$18.910.16%
- Auto Racing Stickers$0.25Best item:Sticker | Digital Dashboard (Lenticular)$18.910.16%
- Auto Racing Stickers$0.25Best item:Sticker | Digital Dashboard (Lenticular)$18.910.16%
- Auto Racing Stickers$0.25Best item:Sticker | Digital Dashboard (Lenticular)$18.910.16%
Team
Counter-Terrorists
$0.00
Team
Terrorists
$0.00
ID: 0c797d75-d0d2-412f-8bc7-419c8f3b643b
Started at: 7/31/2026, 7:36:22 PM
Server seed: XlBcEUgPvR1MK9jOfAm4FojPTLo8hupK
Secret salt: kpxeZFsffRsFKClc
Nonce: 40














