Case Battle
A mode where players compete with each other to get the best items from opened cases. The winner is the player who obtains the best items. Other participants receive a guaranteed reward.
Standard
Team
Battle's cost
$5.05
- Auto Racing Stickers$0.25Best item:Sticker | Digital Dashboard (Lenticular)$21.700.16%
- Auto Racing Stickers$0.25Best item:Sticker | Digital Dashboard (Lenticular)$21.700.16%
- Auto Racing Stickers$0.25Best item:Sticker | Digital Dashboard (Lenticular)$21.700.16%
- Auto Racing Stickers$0.25Best item:Sticker | Digital Dashboard (Lenticular)$21.700.16%
- Auto Racing Stickers$0.25Best item:Sticker | Digital Dashboard (Lenticular)$21.700.16%
- Auto Racing Stickers$0.25Best item:Sticker | Digital Dashboard (Lenticular)$21.700.16%
- Auto Racing Stickers$0.25Best item:Sticker | Digital Dashboard (Lenticular)$21.700.16%
- Ascent Case$1.40Best item:M4A1-S | Stratosphere$4.19 - $52.773.57%
- Radiant Case$0.65Best item:AK-47 | Nouveau Rouge$6.51 - $82.320.8%
- Harlequin Case$0.65Best item:M4A1-S | Party Animal$9.52 - $36.910.8%
- Achroma Case$0.60Best item:AWP | The End$11.20 - $67.900.8%
Team
Counter-Terrorists
$0.00
Team
Terrorists
$0.00
Client seed: 76f6671b519b5
ID: 6df3a22b-ae63-4b4f-a7bb-142eef6383c7
Started at: 9/22/2026, 4:07:12 PM
Server seed: vaQK6xlw7IJs2fGGMWmOq1pIARP8jnja
Secret salt: ro0rDQt3BJ2086fc
Nonce: 44



















