Case Battle
A mode that flips the rules of the standard mode, giving players a chance to test their luck in a different way. The winner is the player who gets the worst items from opened cases. Other participants receive a guaranteed reward.
Underdog
Solo
Battle's cost
$31.50
- Harlequin Case$2.10Best item:M4A1-S | Party Animal$9.78 - $37.665.26%
- Harlequin Case$2.10Best item:M4A1-S | Party Animal$9.78 - $37.665.26%
- Harlequin Case$2.10Best item:M4A1-S | Party Animal$9.78 - $37.665.26%
- Achroma Case$2.40Best item:AWP | The End$12.55 - $77.205%
- Achroma Case$2.40Best item:AWP | The End$12.55 - $77.205%
- Achroma Case$2.40Best item:AWP | The End$12.55 - $77.205%
- Harlequin Case$2.10Best item:M4A1-S | Party Animal$9.78 - $37.665.26%
- Harlequin Case$2.10Best item:M4A1-S | Party Animal$9.78 - $37.665.26%
- Achroma Case$2.40Best item:AWP | The End$12.55 - $77.205%
- Achroma Case$2.40Best item:AWP | The End$12.55 - $77.205%
- Boreal Case$1.30Best item:AWP | Green Energy$5.35 - $53.563.445%
ID: 8ae1ef89-3400-4232-9155-3f8f2bad13c2
Started at: 7/27/2026, 2:55:33 AM
Server seed: Qc8GtqQ7DGabbfqvI6TJJx49ahN66y51
Secret salt: EOX4HjsligJxJwn3
Nonce: 22

















