Case Battle
A mode that flips the rules of the standard mode, giving players a chance to test their luck in a different way. The winner is the player who gets the worst items from opened cases. Other participants receive a guaranteed reward.
Underdog
Solo
Battle's cost
$7.35
- Harlequin Case$0.70Best item:M4A1-S | Party Animal$9.66 - $39.160.8%
- Harlequin Case$0.70Best item:M4A1-S | Party Animal$9.66 - $39.160.8%
- Harlequin Case$0.70Best item:M4A1-S | Party Animal$9.66 - $39.160.8%
- Harlequin Case$0.70Best item:M4A1-S | Party Animal$9.66 - $39.160.8%
- Harlequin Case$0.70Best item:M4A1-S | Party Animal$9.66 - $39.160.8%
- Harlequin Case$0.70Best item:M4A1-S | Party Animal$9.66 - $39.160.8%
- Harlequin Case$0.70Best item:M4A1-S | Party Animal$9.66 - $39.160.8%
- Harlequin Case$0.70Best item:M4A1-S | Party Animal$9.66 - $39.160.8%
- Harlequin Case$0.70Best item:M4A1-S | Party Animal$9.66 - $39.160.8%
- Harlequin Case$0.70Best item:M4A1-S | Party Animal$9.66 - $39.160.8%
- Elemental Craft Stickers$0.35Best item:Sticker | Ruby Wave (Lenticular)$5.910.32%
ID: b344eae8-0f91-4752-9f68-1d28afd0d279
Started at: 9/12/2026, 1:10:14 AM
Server seed: Cmqd1rzBGCqHZhPEanGgyQd3k2LOqQp5
Secret salt: xXT9PQxYB0jl9iBG
Nonce: 22

















