Case Battle
A mode where players compete with each other to get the best items from opened cases. The winner is the player who obtains the best items. Other participants receive a guaranteed reward.
Standard
Team
Battle's cost
$8.80
- Harlequin Case$0.70Best item:M4A1-S | Party Animal$10.69 - $39.730.8%
- Ascent Case$0.65Best item:M4A1-S | Stratosphere$4.18 - $59.460.8%
- Radiant Case$0.70Best item:AK-47 | Nouveau Rouge$7.04 - $88.750.8%
- Achroma Case$0.70Best item:AWP | The End$12.53 - $74.800.8%
- Boreal Case$0.60Best item:AWP | Green Energy$5.97 - $58.260.8%
- Boreal Case$0.60Best item:AWP | Green Energy$5.97 - $58.260.8%
- Ascent Case$0.65Best item:M4A1-S | Stratosphere$4.18 - $59.460.8%
- Radiant Case$0.70Best item:AK-47 | Nouveau Rouge$7.04 - $88.750.8%
- Achroma Case$0.70Best item:AWP | The End$12.53 - $74.800.8%
- Harlequin Case$0.70Best item:M4A1-S | Party Animal$10.69 - $39.730.8%
- Kilowatt Case$1.35Best item:AK-47 | Inheritance$44.40 - $358.630.319%
- 1% Ramese's Reach$0.75Best item:Glock-18 | Ramese's Reach$12.58 - $117.991%
Team
Counter-Terrorists
$0.00
Team
Terrorists
$0.00
ID: de44d4e2-d6c5-4ac2-9b58-43df3428775d
Started at: 9/3/2026, 10:29:01 AM
Server seed: qursWQgKPlBUexHF6mf5LAsXA2d7fwCG
Secret salt: 3kFqbMUnQ2Eq3wy7
Nonce: 48






















