Back to cases

Bamboo Case

$148.55
    Jester Mode
    Equal odds for every item
    Boost Mode
    Increased odds for better items
    Lightning
    Speed up the case opening animation

    Case contents

      • 3.57%

      AK-47 | Hydroponic

      Price Range Odds
      FT $1979.57 98216 - 100000 1.785%
      WW $1433.78 96431 - 98215 1.785%
      • 3.57%

      Specialist Gloves | Lime Polycam

      Price Range Odds
      MW $1044.04 95241 - 96430 1.19%
      FT $500.39 89766 - 90955 1.19%
      WW $406.57 88576 - 89765 1.19%
      • 3.571%

      Bowie Knife | Gamma Doppler Emerald

      Price Range Odds
      FN $643.93 90956 - 94526 3.571%
      • 3.57%

      Moto Gloves | Turtle

      Price Range Odds
      FN $755.16 94527 - 95240 0.714%
      MW $216.95 87148 - 87861 0.714%
      FT $113.35 83935 - 84648 0.714%
      WW $105.80 81436 - 82149 0.714%
      BS $95.76 80722 - 81435 0.714%
      • 3.57%

      M4A4 | Full Throttle

      Price Range Odds
      FN $298.42 87862 - 88575 0.714%
      MW $131.51 86434 - 87147 0.714%
      FT $70.54 79294 - 80007 0.714%
      WW $51.50 78580 - 79293 0.714%
      BS $41.25 77152 - 77865 0.714%
      • 3.57%

      AUG | Chameleon

      Price Range Odds
      FN $148.85 84649 - 86433 1.785%
      MW $112.18 82150 - 83934 1.785%
      • 3.57%

      AWP | Green Energy

      Price Range Odds
      FN $107.63 80008 - 80721 0.714%
      MW $34.44 75724 - 76437 0.714%
      FT $16.18 72868 - 73581 0.714%
      WW $14.03 70726 - 71439 0.714%
      BS $10.99 67870 - 68583 0.714%
      • 3.57%

      Tec-9 | Bamboo Forest

      Price Range Odds
      FN $58.40 77866 - 78579 0.714%
      MW $18.21 74296 - 75009 0.714%
      FT $15.31 72154 - 72867 0.714%
      WW $13.22 69298 - 70011 0.714%
      BS $11.58 67156 - 67869 0.714%
      • 3.572%

      CZ75-Auto | Eco

      Price Range Odds
      FN $37.11 76438 - 77151 0.714%
      MW $5.89 56982 - 57695 0.714%
      FT $1.55 32708 - 33421 0.714%
      WW $1.29 25204 - 25918 0.715%
      BS $1.25 23059 - 23773 0.715%
      • 3.573%

      P2000 | Turf

      Price Range Odds
      FN $29.07 75010 - 75723 0.714%
      MW $3.69 45560 - 46273 0.714%
      FT $1.09 21451 - 22165 0.715%
      BS $0.84 14301 - 15015 0.715%
      WW $0.82 11441 - 12155 0.715%
      • 3.573%

      Tec-9 | Bamboozle

      Price Range Odds
      FN $20.64 71440 - 72153 0.714%
      MW $2.51 44132 - 44845 0.714%
      WW $1.22 24489 - 25203 0.715%
      FT $1.15 20736 - 21450 0.715%
      BS $1.10 20021 - 20735 0.715%
      • 3.57%

      MAC-10 | Malachite

      Price Range Odds
      FN $15.29 70012 - 70725 0.714%
      MW $5.31 56268 - 56981 0.714%
      BS $3.14 49130 - 49843 0.714%
      FT $3.07 46988 - 47701 0.714%
      WW $3.00 46274 - 46987 0.714%
      • 3.57%

      M4A1-S | Electrum

      Price Range Odds
      FN $15.90 73582 - 74295 0.714%
      MW $5.80 57696 - 58409 0.714%
      FT $3.11 48416 - 49129 0.714%
      WW $2.24 40562 - 41275 0.714%
      BS $2.06 39134 - 39847 0.714%
      • 3.57%

      MP5-SD | Bamboo Garden

      Price Range Odds
      FN $10.99 66442 - 67155 0.714%
      MW $8.13 62872 - 63585 0.714%
      FT $7.50 61444 - 62157 0.714%
      WW $7.02 59838 - 60551 0.714%
      BS $6.16 58410 - 59123 0.714%
      • 3.57%

      Sawed-Off | Limelight

      Price Range Odds
      FN $12.87 68584 - 69297 0.714%
      MW $3.98 52164 - 52877 0.714%
      FT $1.97 39848 - 40561 0.714%
      WW $1.67 36992 - 37705 0.714%
      BS $1.59 35564 - 36277 0.714%
      • 3.57%

      P2000 | Pulse

      Price Range Odds
      FN $12.75 65728 - 66441 0.714%
      MW $2.39 43418 - 44131 0.714%
      WW $1.99 38420 - 39133 0.714%
      FT $1.56 34850 - 35563 0.714%
      BS $1.52 33422 - 34135 0.714%
      • 3.572%

      Galil AR | Galigator

      Price Range Odds
      FN $10.55 65014 - 65727 0.714%
      MW $3.07 47702 - 48415 0.714%
      FT $1.85 37706 - 38419 0.714%
      WW $1.39 29672 - 30386 0.715%
      BS $1.23 23774 - 24488 0.715%
      • 3.568%

      AWP | Worm God

      Price Range Odds
      FN $8.05 60552 - 61443 0.892%
      MW $4.37 54662 - 55553 0.892%
      WW $3.96 52878 - 53769 0.892%
      FT $3.69 51272 - 52163 0.892%
      • 3.573%

      MP9 | Deadly Poison

      Price Range Odds
      FN $10.96 64300 - 65013 0.714%
      MW $1.63 36278 - 36991 0.714%
      FT $0.98 17876 - 18590 0.715%
      WW $0.79 10011 - 10725 0.715%
      BS $0.71 7866 - 8580 0.715%
      • 3.573%

      AK-47 | Wintergreen

      Price Range Odds
      FN $9.76 63586 - 64299 0.714%
      MW $3.69 50558 - 51271 0.714%
      FT $1.32 28242 - 28956 0.715%
      WW $1.26 26634 - 27348 0.715%
      BS $1.08 19306 - 20020 0.715%
      • 3.574%

      G3SG1 | Dream Glade

      Price Range Odds
      FN $8.26 62158 - 62871 0.714%
      MW $1.44 30387 - 31101 0.715%
      FT $0.93 15731 - 16445 0.715%
      WW $0.89 15016 - 15730 0.715%
      BS $0.82 12156 - 12870 0.715%
      • 3.573%

      PP-Bizon | Photic Zone

      Price Range Odds
      FN $6.08 59124 - 59837 0.714%
      MW $2.38 41276 - 41989 0.714%
      FT $1.32 28957 - 29671 0.715%
      WW $0.79 8581 - 9295 0.715%
      BS $0.64 5721 - 6435 0.715%
      • 3.573%

      M4A1-S | Emphorosaur-S

      Price Range Odds
      FN $5.51 55554 - 56267 0.714%
      MW $1.56 31994 - 32707 0.714%
      WW $0.84 13586 - 14300 0.715%
      BS $0.81 12871 - 13585 0.715%
      FT $0.77 10726 - 11440 0.715%
      • 3.57%

      Glock-18 | Glockingbird

      Price Range Odds
      MW $3.95 53770 - 54661 0.892%
      FT $1.54 31102 - 31993 0.892%
      WW $1.24 27349 - 28241 0.893%
      BS $1.13 22166 - 23058 0.893%
      • 3.573%

      USP-S | Tropical Breeze

      Price Range Odds
      FN $3.18 49844 - 50557 0.714%
      MW $1.63 34136 - 34849 0.714%
      WW $0.64 7151 - 7865 0.715%
      FT $0.63 6436 - 7150 0.715%
      BS $0.60 5006 - 5720 0.715%
      • 3.574%

      UMP-45 | Riot

      Price Range Odds
      FN $2.28 44846 - 45559 0.714%
      FT $1.24 25919 - 26633 0.715%
      MW $1.00 17161 - 17875 0.715%
      WW $0.92 16446 - 17160 0.715%
      BS $0.79 9296 - 10010 0.715%
      • 3.574%

      Desert Eagle | Mint Fan

      Price Range Odds
      FN $2.71 42704 - 43417 0.714%
      MW $0.99 18591 - 19305 0.715%
      FT $0.40 2146 - 2860 0.715%
      WW $0.38 716 - 1430 0.715%
      BS $0.35 1 - 715 0.715%
      • 3.574%

      P90 | Grim

      Price Range Odds
      FN $2.23 41990 - 42703 0.714%
      WW $0.53 2861 - 3575 0.715%
      FT $0.53 4291 - 5005 0.715%
      MW $0.52 3576 - 4290 0.715%
      BS $0.41 1431 - 2145 0.715%
    • 0 Players
    • 0 Online
    • 0 Opened cases
    • since 2015 in the case opening
    English
    Powered by Steam. Not affiliated with Valve Corp.
    Copyright © 2015-2026 CSGO-SKINS.COM (V&X Limited)
    • Zen.com
    • Mastercard
    • Visa
    • Blik
    • Crypto
    • UnionPay

            We use cookies

            Our site use cookies and similar technologies to measure interactions with our website and improve your experience.