Back to cases

Bravo Case

$343.55
    Jester Mode
    Equal odds for every item
    Lightning
    Speed up the case opening animation
    We've faithfully recreated the Counter-Strike cases, maintaining nearly identical odds at a reduced price.

    Case contents

      • 6.244%

      ★ Rare Special Item ★

      Price Range Odds
      FN $7076.94 99973 - 100000 0.028%
      FN $5740.53 99320 - 99347 0.028%
      FN $2553.14 97417 - 97444 0.028%
      FN $2384.42 97389 - 97416 0.028%
      MW $2346.16 97361 - 97388 0.028%
      FN $2217.02 97333 - 97360 0.028%
      FN $2164.39 97305 - 97332 0.028%
      FN $1836.40 96652 - 96679 0.028%
      FN $1602.29 95374 - 95401 0.028%
      FN $1480.99 95346 - 95373 0.028%
      MW $1433.32 95318 - 95345 0.028%
      FN $1429.53 95290 - 95317 0.028%
      FN $1428.74 95262 - 95289 0.028%
      FN $1419.06 95234 - 95261 0.028%
      MW $1389.98 95178 - 95205 0.028%
      FN $1364.64 95150 - 95177 0.028%
      MW $1291.51 95122 - 95149 0.028%
      FN $1228.62 95206 - 95233 0.028%
      MW $1218.20 95066 - 95093 0.028%
      FT $1198.52 95038 - 95065 0.028%
      MW $1183.82 95094 - 95121 0.028%
      MW $1116.19 94982 - 95009 0.028%
      WW $1111.86 94954 - 94981 0.028%
      FN $1094.78 94898 - 94925 0.028%
      MW $1094.51 95010 - 95037 0.028%
      FT $1068.40 93620 - 93647 0.028%
      FT $1018.49 94926 - 94953 0.028%
      FT $1012.00 93536 - 93563 0.028%
      FN $995.56 93508 - 93535 0.028%
      BS $988.13 93564 - 93591 0.028%
      WW $980.00 93592 - 93619 0.028%
      MW $964.27 93480 - 93507 0.028%
      FT $962.19 93452 - 93479 0.028%
      FN $956.10 92799 - 92826 0.028%
      FN $938.44 92771 - 92798 0.028%
      BS $931.70 92743 - 92770 0.028%
      FN $912.87 92659 - 92686 0.028%
      MW $903.38 92687 - 92714 0.028%
      FN $897.28 92631 - 92658 0.028%
      MW $859.17 92715 - 92742 0.028%
      WW $849.49 92603 - 92630 0.028%
      MW $824.15 92575 - 92602 0.028%
      WW $767.18 91754 - 91781 0.028%
      FT $765.70 91922 - 91949 0.028%
      BS $764.74 91866 - 91893 0.028%
      FT $759.12 91894 - 91921 0.028%
      BS $756.15 91838 - 91865 0.028%
      FN $737.53 91810 - 91837 0.028%
      FT $728.08 91782 - 91809 0.028%
      FN $714.88 91726 - 91753 0.028%
      BS $701.58 91698 - 91725 0.028%
      FT $699.68 91670 - 91697 0.028%
      FN $690.12 91642 - 91669 0.028%
      MW $676.89 91586 - 91613 0.028%
      WW $667.72 91614 - 91641 0.028%
      WW $667.10 91558 - 91585 0.028%
      WW $664.44 91530 - 91557 0.028%
      MW $649.97 91502 - 91529 0.028%
      BS $644.98 91474 - 91501 0.028%
      BS $640.51 91446 - 91473 0.028%
      MW $638.14 91390 - 91417 0.028%
      FN $637.01 91334 - 91361 0.028%
      MW $617.34 91306 - 91333 0.028%
      MW $614.81 91278 - 91305 0.028%
      FN $614.25 91418 - 91445 0.028%
      FT $612.53 91250 - 91277 0.028%
      MW $605.37 91362 - 91389 0.028%
      FT $598.02 91222 - 91249 0.028%
      BS $594.78 91110 - 91137 0.028%
      BS $593.55 91166 - 91193 0.028%
      WW $593.46 91138 - 91165 0.028%
      BS $590.96 91194 - 91221 0.028%
      WW $579.05 90998 - 91025 0.028%
      WW $573.22 91082 - 91109 0.028%
      FT $569.68 90970 - 90997 0.028%
      FN $567.25 91054 - 91081 0.028%
      BS $561.37 91026 - 91053 0.028%
      WW $554.77 90914 - 90941 0.028%
      FT $548.61 90942 - 90969 0.028%
      FT $546.37 90886 - 90913 0.028%
      FN $532.89 90858 - 90885 0.028%
      WW $532.26 90830 - 90857 0.028%
      BS $523.93 89240 - 89267 0.028%
      FN $516.47 89212 - 89239 0.028%
      MW $498.53 89184 - 89211 0.028%
      MW $487.22 89156 - 89183 0.028%
      FT $484.50 87538 - 87565 0.028%
      FN $478.84 87510 - 87537 0.028%
      BS $474.27 87482 - 87509 0.028%
      MW $469.13 87454 - 87481 0.028%
      FN $468.32 87566 - 87593 0.028%
      WW $461.32 87426 - 87453 0.028%
      MW $457.53 85836 - 85863 0.028%
      BS $454.64 85528 - 85555 0.028%
      MW $447.13 85808 - 85835 0.028%
      MW $445.05 85780 - 85807 0.028%
      MW $436.09 85752 - 85779 0.028%
      FN $431.73 85696 - 85723 0.028%
      BS $429.52 85724 - 85751 0.028%
      FT $427.05 85612 - 85639 0.028%
      WW $422.35 85668 - 85695 0.028%
      MW $422.13 85640 - 85667 0.028%
      FT $421.32 80021 - 80048 0.028%
      FN $415.91 85584 - 85611 0.028%
      WW $415.40 85556 - 85583 0.028%
      FT $408.12 85500 - 85527 0.028%
      FN $405.55 84847 - 84874 0.028%
      BS $404.41 84819 - 84846 0.028%
      MW $402.58 84791 - 84818 0.028%
      FT $399.28 83201 - 83228 0.028%
      WW $398.10 81611 - 81638 0.028%
      MW $384.21 79993 - 80020 0.028%
      FT $373.31 79965 - 79992 0.028%
      FT $365.98 79937 - 79964 0.028%
      WW $362.26 78319 - 78346 0.028%
      FN $362.25 79909 - 79936 0.028%
      FN $335.37 78263 - 78290 0.028%
      BS $329.72 78291 - 78318 0.028%
      FT $311.19 77554 - 77581 0.028%
      FN $309.36 77582 - 77609 0.028%
      WW $307.99 77526 - 77553 0.028%
      FT $306.19 77610 - 77637 0.028%
      FN $299.52 77498 - 77525 0.028%
      FN $295.65 75852 - 75879 0.028%
      FN $293.43 75880 - 75907 0.028%
      WW $283.04 75199 - 75226 0.028%
      FT $280.69 75908 - 75935 0.028%
      FN $279.34 75171 - 75198 0.028%
      MW $274.24 75143 - 75170 0.028%
      MW $267.88 73525 - 73552 0.028%
      BS $267.56 75115 - 75142 0.028%
      BS $267.54 73469 - 73496 0.028%
      MW $262.54 73441 - 73468 0.028%
      MW $253.28 73497 - 73524 0.028%
      WW $253.07 73413 - 73440 0.028%
      FT $237.01 71795 - 71822 0.028%
      BS $235.95 71114 - 71141 0.028%
      FT $234.31 71058 - 71085 0.028%
      WW $232.93 69468 - 69495 0.028%
      WW $232.55 67822 - 67849 0.028%
      WW $232.29 71142 - 71169 0.028%
      FT $230.07 67794 - 67821 0.028%
      MW $222.77 73385 - 73412 0.028%
      MW $221.96 71086 - 71113 0.028%
      BS $217.47 69440 - 69467 0.028%
      BS $214.58 69412 - 69439 0.028%
      BS $213.65 67766 - 67793 0.028%
      MW $211.19 67738 - 67765 0.028%
      MW $208.11 67710 - 67737 0.028%
      FN $207.59 67682 - 67709 0.028%
      FN $206.89 67654 - 67681 0.028%
      FN $206.48 67626 - 67653 0.028%
      MW $205.37 67598 - 67625 0.028%
      WW $201.97 67570 - 67597 0.028%
      FN $198.95 67486 - 67513 0.028%
      FN $195.00 67458 - 67485 0.028%
      FT $193.57 67542 - 67569 0.028%
      FN $193.53 66777 - 66804 0.028%
      BS $192.90 67514 - 67541 0.028%
      BS $192.15 66124 - 66151 0.028%
      FT $191.42 65443 - 65470 0.028%
      WW $189.08 66805 - 66832 0.028%
      WW $187.93 65415 - 65442 0.028%
      FT $187.81 65387 - 65414 0.028%
      FN $184.92 64734 - 64761 0.028%
      MW $183.29 65471 - 65498 0.028%
      MW $181.62 64706 - 64733 0.028%
      FT $177.92 64678 - 64705 0.028%
      WW $177.89 64650 - 64677 0.028%
      FT $177.65 64622 - 64649 0.028%
      WW $175.98 62255 - 62282 0.028%
      MW $171.68 64538 - 64565 0.028%
      FT $170.92 64594 - 64621 0.028%
      BS $169.21 64566 - 64593 0.028%
      MW $166.32 62395 - 62422 0.028%
      BS $166.18 62367 - 62394 0.028%
      MW $166.16 62339 - 62366 0.028%
      BS $165.64 62283 - 62310 0.028%
      MW $165.59 62479 - 62506 0.028%
      MW $164.08 62451 - 62478 0.028%
      WW $163.94 62227 - 62254 0.028%
      FT $162.68 62311 - 62338 0.028%
      FT $162.41 62199 - 62226 0.028%
      BS $162.34 62423 - 62450 0.028%
      WW $161.18 62143 - 62170 0.028%
      WW $159.81 62171 - 62198 0.028%
      FT $158.25 62115 - 62142 0.028%
      BS $156.93 62087 - 62114 0.028%
      WW $156.04 61434 - 61461 0.028%
      BS $154.64 61406 - 61433 0.028%
      FT $151.78 61378 - 61405 0.028%
      FT $150.70 61266 - 61293 0.028%
      BS $149.54 61294 - 61321 0.028%
      BS $148.44 61322 - 61349 0.028%
      WW $145.79 61350 - 61377 0.028%
      MW $132.53 58895 - 58922 0.028%
      FN $121.96 58242 - 58269 0.028%
      FT $115.56 56964 - 56991 0.028%
      BS $111.09 56936 - 56963 0.028%
      WW $109.88 56908 - 56935 0.028%
      FT $109.21 56171 - 56198 0.028%
      WW $105.87 56255 - 56282 0.028%
      MW $105.53 56227 - 56254 0.028%
      MW $105.51 56199 - 56226 0.028%
      BS $99.00 56143 - 56170 0.028%
      BS $90.88 52438 - 52465 0.028%
      MW $90.28 52522 - 52549 0.028%
      MW $89.10 51629 - 51656 0.028%
      FT $88.08 52466 - 52493 0.028%
      WW $86.32 52494 - 52521 0.028%
      WW $85.71 51601 - 51628 0.028%
      MW $83.55 51545 - 51572 0.028%
      FT $83.25 51573 - 51600 0.028%
      BS $82.48 51517 - 51544 0.028%
      FT $77.51 49899 - 49926 0.028%
      BS $76.03 49871 - 49898 0.028%
      WW $74.81 49843 - 49870 0.028%
      FT $74.77 49787 - 49814 0.028%
      FT $74.14 49815 - 49842 0.028%
      WW $73.36 49927 - 49954 0.028%
      BS $72.20 49759 - 49786 0.028%
      BS $70.24 49106 - 49133 0.028%
      WW $68.98 49078 - 49105 0.028%
      • 6.25%

      AK-47 | Fire Serpent

      Price Range Odds
      ST FN $6719.35 99348 - 99972 0.625%
      ST MW $3552.74 98695 - 99319 0.625%
      FN $2857.97 98070 - 98694 0.625%
      ST FT $2465.87 97445 - 98069 0.625%
      ST WW $1882.62 96680 - 97304 0.625%
      ST BS $1730.14 95402 - 96026 0.625%
      MW $1708.52 96027 - 96651 0.625%
      FT $1094.03 94273 - 94897 0.625%
      WW $961.02 92827 - 93451 0.625%
      BS $790.14 91950 - 92574 0.625%
      • 6.25%

      P90 | Emerald Dragon

      Price Range Odds
      ST FN $1059.42 93648 - 94272 0.625%
      FN $415.09 84875 - 85499 0.625%
      ST MW $286.79 75227 - 75851 0.625%
      ST FT $238.89 71170 - 71794 0.625%
      ST WW $192.59 66152 - 66776 0.625%
      ST BS $187.26 64762 - 65386 0.625%
      MW $183.25 65499 - 66123 0.625%
      WW $169.82 63132 - 63756 0.625%
      FT $150.00 62507 - 63131 0.625%
      BS $130.27 58270 - 58894 0.625%
      • 6.248%

      Desert Eagle | Golden Koi

      Price Range Odds
      ST FN $509.03 89268 - 90829 1.562%
      FN $446.02 83229 - 84790 1.562%
      ST MW $398.12 81639 - 83200 1.562%
      MW $297.26 75936 - 77497 1.562%
      • 6.248%

      AWP | Graphite

      Price Range Odds
      ST FN $486.02 87594 - 89155 1.562%
      ST MW $455.03 85864 - 87425 1.562%
      FN $269.81 69496 - 71057 1.562%
      MW $262.50 73553 - 75114 1.562%
      • 6.248%

      P2000 | Ocean Foam

      Price Range Odds
      ST FN $405.74 80049 - 81610 1.562%
      ST MW $352.04 78347 - 79908 1.562%
      FN $240.60 71823 - 73384 1.562%
      MW $219.18 67850 - 69411 1.562%
      • 6.25%

      USP-S | Overgrowth

      Price Range Odds
      ST FN $316.74 77638 - 78262 0.625%
      FN $164.89 61462 - 62086 0.625%
      ST MW $94.61 52550 - 53174 0.625%
      ST WW $66.80 47828 - 48452 0.625%
      MW $53.39 46422 - 47046 0.625%
      ST FT $48.85 41163 - 41787 0.625%
      ST BS $48.80 41788 - 42412 0.625%
      FT $32.73 32935 - 33559 0.625%
      BS $30.00 31269 - 31893 0.625%
      WW $29.66 30644 - 31268 0.625%
      • 6.25%

      MAC-10 | Graven

      Price Range Odds
      ST FN $194.85 66833 - 67457 0.625%
      FN $119.49 56992 - 57616 0.625%
      ST MW $68.79 49134 - 49758 0.625%
      ST WW $46.08 40538 - 41162 0.625%
      ST FT $43.48 38663 - 39287 0.625%
      MW $43.42 39913 - 40537 0.625%
      ST BS $41.77 38038 - 38662 0.625%
      WW $32.84 34185 - 34809 0.625%
      FT $32.02 33560 - 34184 0.625%
      BS $30.40 30019 - 30643 0.625%
      • 6.248%

      M4A4 | Zirka

      Price Range Odds
      ST FN $169.98 63757 - 64537 0.781%
      FN $140.77 60485 - 61265 0.781%
      ST WW $90.82 51657 - 52437 0.781%
      MW $68.54 53175 - 53955 0.781%
      ST MW $66.33 47047 - 47827 0.781%
      ST FT $55.25 44079 - 44859 0.781%
      WW $38.87 36216 - 36996 0.781%
      FT $35.84 35435 - 36215 0.781%
      • 6.248%

      M4A1-S | Bright Water

      Price Range Odds
      ST FT $115.30 58923 - 60484 1.562%
      ST MW $99.00 54581 - 56142 1.562%
      MW $89.85 49955 - 51516 1.562%
      FT $57.20 44860 - 46421 1.562%
      • 6.253%

      Galil AR | Shattered

      Price Range Odds
      ST FN $121.95 57617 - 58241 0.625%
      FN $69.66 48453 - 49077 0.625%
      ST MW $19.93 27728 - 28352 0.625%
      MW $14.39 27103 - 27727 0.625%
      ST WW $9.47 22937 - 23561 0.625%
      FT $8.87 18980 - 19604 0.625%
      ST BS $8.65 18355 - 18979 0.625%
      ST FT $8.26 15437 - 16062 0.626%
      WW $8.24 11891 - 12516 0.626%
      BS $7.67 11265 - 11890 0.626%
      • 6.256%

      Dual Berettas | Black Limba

      Price Range Odds
      ST FN $106.75 56283 - 56907 0.625%
      FN $44.15 39288 - 39912 0.625%
      ST MW $11.07 26478 - 27102 0.625%
      MW $8.69 20646 - 21270 0.625%
      ST BS $8.28 14811 - 15436 0.626%
      ST FT $7.95 14185 - 14810 0.626%
      BS $7.17 6261 - 6886 0.626%
      ST WW $7.12 5635 - 6260 0.626%
      FT $7.04 3131 - 3756 0.626%
      WW $6.55 1 - 626 0.626%
      • 6.255%

      SG 553 | Wave Spray

      Price Range Odds
      ST FN $98.99 53956 - 54580 0.625%
      FN $34.18 34810 - 35434 0.625%
      ST MW $10.47 25853 - 26477 0.625%
      MW $9.87 22312 - 22936 0.625%
      FT $8.57 16063 - 16688 0.626%
      ST FT $8.22 16689 - 17313 0.625%
      ST WW $7.44 8555 - 9180 0.626%
      ST BS $7.40 5009 - 5634 0.626%
      WW $7.02 1879 - 2504 0.626%
      BS $6.86 4383 - 5008 0.626%
      • 6.256%

      G3SG1 | Demeter

      Price Range Odds
      ST FN $53.15 43454 - 44078 0.625%
      FN $27.84 29394 - 30018 0.625%
      ST MW $10.21 24603 - 25227 0.625%
      MW $9.28 25228 - 25852 0.625%
      ST WW $8.03 12517 - 13142 0.626%
      ST FT $7.58 7929 - 8554 0.626%
      FT $6.94 3757 - 4382 0.626%
      WW $6.90 1253 - 1878 0.626%
      ST BS $6.81 627 - 1252 0.626%
      BS $5.97 2505 - 3130 0.626%
      • 6.248%

      Nova | Tempest

      Price Range Odds
      ST FN $50.04 42413 - 43453 1.041%
      FN $25.56 28353 - 29393 1.041%
      ST MW $9.94 21271 - 22311 1.041%
      ST FT $8.77 19605 - 20645 1.041%
      FT $7.55 9181 - 10222 1.042%
      MW $7.40 6887 - 7928 1.042%
      • 6.248%

      UMP-45 | Bone Pile

      Price Range Odds
      ST FN $41.75 36997 - 38037 1.041%
      FN $31.39 31894 - 32934 1.041%
      ST FT $9.11 17314 - 18354 1.041%
      ST MW $9.03 23562 - 24602 1.041%
      MW $8.32 13143 - 14184 1.042%
      FT $7.74 10223 - 11264 1.042%
    • 0 Players
    • 0 Online
    • 0 Opened cases
    • since 2015 in the case opening
    English
    Powered by Steam. Not affiliated with Valve Corp.
    Copyright © 2015-2026 CSGO-SKINS.COM (V&X Limited)
    • Zen.com
    • Mastercard
    • Visa
    • Blik
    • Crypto
    • UnionPay

            We use cookies

            Our site use cookies and similar technologies to measure interactions with our website and improve your experience.