Back to cases

Danger Zone Case

$3.15
    Rapid Fire
    Automatically open selected number of cases
    Jester Mode
    Equal odds for every item
    Lightning
    Speed up the case opening animation
    We've faithfully recreated the Counter-Strike cases, maintaining nearly identical odds at a reduced price.

    Case contents

      • 0.256%

      ★ Rare Special Item ★

      Price Range Odds
      FN $3066.66 100000 - 100000 0.001%
      FN $1770.52 99999 - 99999 0.001%
      FN $1488.22 99998 - 99998 0.001%
      FN $1240.77 99997 - 99997 0.001%
      FN $1200.49 99996 - 99996 0.001%
      MW $1149.80 99992 - 99995 0.004%
      FN $1111.64 99991 - 99991 0.001%
      FN $865.13 99990 - 99990 0.001%
      MW $759.09 99987 - 99987 0.001%
      FN $728.65 99986 - 99986 0.001%
      FT $728.07 99983 - 99985 0.003%
      MW $717.52 99982 - 99982 0.001%
      MW $709.82 99981 - 99981 0.001%
      MW $706.79 99980 - 99980 0.001%
      FN $693.81 99979 - 99979 0.001%
      FN $620.41 99978 - 99978 0.001%
      FN $614.33 99977 - 99977 0.001%
      FN $610.27 99976 - 99976 0.001%
      FN $609.97 99975 - 99975 0.001%
      FT $606.92 99974 - 99974 0.001%
      FN $598.24 99973 - 99973 0.001%
      FN $595.22 99972 - 99972 0.001%
      FN $594.58 99971 - 99971 0.001%
      WW $583.81 99970 - 99970 0.001%
      MW $581.93 99966 - 99969 0.004%
      MW $570.93 99965 - 99965 0.001%
      FT $569.09 99964 - 99964 0.001%
      FT $546.69 99941 - 99943 0.003%
      FN $540.31 99940 - 99940 0.001%
      MW $536.57 99939 - 99939 0.001%
      FT $529.42 99938 - 99938 0.001%
      BS $527.98 99937 - 99937 0.001%
      WW $514.78 99936 - 99936 0.001%
      BS $514.30 99935 - 99935 0.001%
      $492.32 99930 - 99934 0.005%
      MW $481.48 99929 - 99929 0.001%
      WW $467.25 99928 - 99928 0.001%
      BS $460.18 99927 - 99927 0.001%
      MW $452.39 99923 - 99926 0.004%
      FT $451.22 99922 - 99922 0.001%
      WW $448.93 99921 - 99921 0.001%
      FN $441.78 99920 - 99920 0.001%
      MW $439.62 99919 - 99919 0.001%
      FN $432.11 99918 - 99918 0.001%
      MW $430.76 99917 - 99917 0.001%
      FN $421.06 99916 - 99916 0.001%
      BS $411.20 99915 - 99915 0.001%
      MW $404.03 99914 - 99914 0.001%
      FN $379.05 99913 - 99913 0.001%
      FN $378.30 99912 - 99912 0.001%
      MW $365.41 99911 - 99911 0.001%
      FN $362.24 99910 - 99910 0.001%
      MW $353.92 99909 - 99909 0.001%
      MW $353.50 99908 - 99908 0.001%
      FT $351.87 99907 - 99907 0.001%
      WW $349.01 99906 - 99906 0.001%
      FT $347.49 99905 - 99905 0.001%
      FN $345.41 99904 - 99904 0.001%
      FT $340.29 99903 - 99903 0.001%
      FT $340.28 99902 - 99902 0.001%
      WW $339.68 99901 - 99901 0.001%
      FT $339.41 99900 - 99900 0.001%
      WW $332.19 99899 - 99899 0.001%
      WW $327.42 99898 - 99898 0.001%
      FN $324.19 99897 - 99897 0.001%
      BS $322.52 99896 - 99896 0.001%
      BS $322.23 99895 - 99895 0.001%
      MW $320.30 99894 - 99894 0.001%
      FN $309.32 99893 - 99893 0.001%
      WW $309.16 99892 - 99892 0.001%
      WW $307.94 99891 - 99891 0.001%
      BS $307.67 99890 - 99890 0.001%
      FT $306.57 99889 - 99889 0.001%
      MW $303.41 99888 - 99888 0.001%
      $302.16 99883 - 99887 0.005%
      FT $299.18 99882 - 99882 0.001%
      BS $296.34 99881 - 99881 0.001%
      WW $296.06 99880 - 99880 0.001%
      FT $295.83 99879 - 99879 0.001%
      FN $295.29 99878 - 99878 0.001%
      WW $294.99 99877 - 99877 0.001%
      BS $293.82 99876 - 99876 0.001%
      MW $292.58 99875 - 99875 0.001%
      BS $292.47 99874 - 99874 0.001%
      FN $290.51 99873 - 99873 0.001%
      FT $289.32 99872 - 99872 0.001%
      BS $287.52 99871 - 99871 0.001%
      BS $285.12 99870 - 99870 0.001%
      FN $284.66 99869 - 99869 0.001%
      BS $284.24 99868 - 99868 0.001%
      WW $281.37 99867 - 99867 0.001%
      MW $275.13 99866 - 99866 0.001%
      FT $266.71 99865 - 99865 0.001%
      FN $260.64 99864 - 99864 0.001%
      FN $250.99 99863 - 99863 0.001%
      WW $249.02 99862 - 99862 0.001%
      MW $248.86 99861 - 99861 0.001%
      MW $242.56 99860 - 99860 0.001%
      MW $235.20 99859 - 99859 0.001%
      FT $231.93 99856 - 99858 0.003%
      FT $231.26 99855 - 99855 0.001%
      FN $229.44 99854 - 99854 0.001%
      BS $229.05 99853 - 99853 0.001%
      MW $223.57 99852 - 99852 0.001%
      FT $214.80 99851 - 99851 0.001%
      WW $209.55 99850 - 99850 0.001%
      FT $208.06 99849 - 99849 0.001%
      MW $206.29 99848 - 99848 0.001%
      WW $205.38 99847 - 99847 0.001%
      WW $204.16 99846 - 99846 0.001%
      BS $199.76 99845 - 99845 0.001%
      MW $197.24 99844 - 99844 0.001%
      FN $194.71 99843 - 99843 0.001%
      BS $194.52 99842 - 99842 0.001%
      BS $191.84 99841 - 99841 0.001%
      MW $187.25 99840 - 99840 0.001%
      WW $186.05 99839 - 99839 0.001%
      FT $185.28 99838 - 99838 0.001%
      FT $183.84 99837 - 99837 0.001%
      BS $182.82 99836 - 99836 0.001%
      FN $180.56 99835 - 99835 0.001%
      WW $178.50 99834 - 99834 0.001%
      FT $177.72 99833 - 99833 0.001%
      FT $177.41 99832 - 99832 0.001%
      MW $176.63 99831 - 99831 0.001%
      WW $173.19 99830 - 99830 0.001%
      WW $171.82 99829 - 99829 0.001%
      FN $171.63 99828 - 99828 0.001%
      MW $170.33 99822 - 99825 0.004%
      BS $168.39 99821 - 99821 0.001%
      BS $167.94 99820 - 99820 0.001%
      BS $166.78 99819 - 99819 0.001%
      FN $164.87 99818 - 99818 0.001%
      FN $163.70 99817 - 99817 0.001%
      WW $160.51 99816 - 99816 0.001%
      FN $158.97 99815 - 99815 0.001%
      FN $158.76 99814 - 99814 0.001%
      FT $157.52 99813 - 99813 0.001%
      FN $157.50 99812 - 99812 0.001%
      MW $157.22 99811 - 99811 0.001%
      FN $155.64 99810 - 99810 0.001%
      FN $155.44 99809 - 99809 0.001%
      BS $151.16 99808 - 99808 0.001%
      FN $149.48 99807 - 99807 0.001%
      $144.38 99802 - 99806 0.005%
      MW $139.46 99801 - 99801 0.001%
      FN $136.99 99800 - 99800 0.001%
      MW $134.33 99797 - 99797 0.001%
      MW $133.61 99796 - 99796 0.001%
      FT $131.57 99795 - 99795 0.001%
      FN $131.52 99794 - 99794 0.001%
      MW $125.58 99793 - 99793 0.001%
      WW $124.46 99792 - 99792 0.001%
      MW $120.75 99791 - 99791 0.001%
      BS $119.98 99790 - 99790 0.001%
      FN $118.29 99789 - 99789 0.001%
      FT $118.21 99788 - 99788 0.001%
      FT $116.61 99785 - 99787 0.003%
      FT $115.51 99784 - 99784 0.001%
      BS $111.85 99783 - 99783 0.001%
      MW $110.99 99782 - 99782 0.001%
      BS $108.87 99781 - 99781 0.001%
      WW $108.16 99778 - 99778 0.001%
      MW $105.39 99777 - 99777 0.001%
      FT $105.38 99776 - 99776 0.001%
      FT $105.20 99773 - 99773 0.001%
      WW $105.11 99772 - 99772 0.001%
      WW $104.96 99771 - 99771 0.001%
      WW $103.73 99770 - 99770 0.001%
      BS $102.06 99769 - 99769 0.001%
      BS $99.30 99768 - 99768 0.001%
      WW $96.69 99760 - 99760 0.001%
      MW $95.73 99759 - 99759 0.001%
      FT $94.31 99758 - 99758 0.001%
      FT $91.81 99739 - 99739 0.001%
      WW $88.11 99738 - 99738 0.001%
      MW $88.04 99737 - 99737 0.001%
      FT $87.68 99736 - 99736 0.001%
      BS $87.12 99735 - 99735 0.001%
      BS $84.87 99694 - 99694 0.001%
      WW $84.74 99693 - 99693 0.001%
      BS $81.90 99692 - 99692 0.001%
      FT $76.57 99682 - 99682 0.001%
      MW $76.37 99681 - 99681 0.001%
      BS $75.39 99680 - 99680 0.001%
      WW $75.15 99679 - 99679 0.001%
      MW $74.80 99678 - 99678 0.001%
      MW $69.55 99639 - 99639 0.001%
      MW $67.29 99638 - 99638 0.001%
      FT $66.21 99637 - 99637 0.001%
      $65.79 99626 - 99636 0.011%
      WW $65.41 99625 - 99625 0.001%
      FT $64.21 99624 - 99624 0.001%
      WW $63.82 99623 - 99623 0.001%
      FT $63.64 99622 - 99622 0.001%
      MW $63.32 99621 - 99621 0.001%
      MW $62.90 99482 - 99482 0.001%
      WW $62.36 99461 - 99461 0.001%
      BS $62.34 99460 - 99460 0.001%
      BS $61.73 99439 - 99439 0.001%
      WW $61.58 99438 - 99438 0.001%
      FT $61.05 99437 - 99437 0.001%
      BS $60.62 99276 - 99276 0.001%
      WW $60.61 99275 - 99275 0.001%
      BS $60.30 99274 - 99274 0.001%
      WW $60.25 99273 - 99273 0.001%
      BS $60.07 99113 - 99113 0.001%
      MW $59.16 99112 - 99112 0.001%
      FT $58.56 99111 - 99111 0.001%
      FT $58.54 99110 - 99110 0.001%
      WW $58.53 99109 - 99109 0.001%
      FT $57.34 99108 - 99108 0.001%
      BS $57.30 99107 - 99107 0.001%
      BS $56.33 99106 - 99106 0.001%
      • 0.319%

      AK-47 | Asiimov

      Price Range Odds
      ST FN $824.19 99988 - 99989 0.002%
      FN $550.02 99944 - 99963 0.02%
      ST MW $170.81 99826 - 99827 0.002%
      ST WW $108.73 99779 - 99780 0.002%
      ST FT $98.10 99761 - 99767 0.007%
      ST BS $92.68 99740 - 99757 0.018%
      MW $85.58 99695 - 99714 0.02%
      FT $63.27 99552 - 99620 0.069%
      WW $62.59 99462 - 99481 0.02%
      BS $60.08 99114 - 99272 0.159%
      • 0.32%

      AWP | Neo-Noir

      Price Range Odds
      ST FN $136.79 99798 - 99799 0.002%
      ST MW $105.27 99774 - 99775 0.002%
      FN $86.71 99715 - 99734 0.02%
      ST FT $79.41 99685 - 99691 0.007%
      ST WW $78.36 99683 - 99684 0.002%
      ST BS $70.46 99660 - 99677 0.018%
      MW $70.40 99640 - 99659 0.02%
      FT $63.09 99483 - 99551 0.069%
      WW $62.29 99440 - 99459 0.02%
      BS $61.02 99277 - 99436 0.16%
      • 1.065%

      Desert Eagle | Mecha Industries

      Price Range Odds
      ST FN $42.32 99092 - 99098 0.007%
      FN $33.03 99025 - 99091 0.067%
      ST MW $27.50 99018 - 99024 0.007%
      ST WW $21.71 98865 - 98871 0.007%
      ST FT $19.77 98035 - 98059 0.025%
      ST BS $19.11 97975 - 98034 0.06%
      MW $12.49 97812 - 97878 0.067%
      FT $8.31 94765 - 94994 0.23%
      WW $8.16 94698 - 94764 0.067%
      BS $7.66 93902 - 94429 0.528%
      • 1.065%

      MP5-SD | Phosphor

      Price Range Odds
      ST FN $42.35 99099 - 99105 0.007%
      FN $22.70 98872 - 98938 0.067%
      ST MW $18.25 97968 - 97974 0.007%
      ST WW $10.27 96617 - 96623 0.007%
      MW $9.86 95112 - 95178 0.067%
      ST FT $9.58 95087 - 95111 0.025%
      ST BS $9.38 95027 - 95086 0.06%
      FT $7.01 93650 - 93879 0.23%
      WW $6.72 92598 - 92664 0.067%
      BS $6.15 91768 - 92295 0.528%
      • 1.067%

      UMP-45 | Momentum

      Price Range Odds
      ST FN $20.93 98779 - 98785 0.007%
      FN $16.54 97901 - 97967 0.067%
      ST MW $10.85 96885 - 96891 0.007%
      ST BS $10.60 96825 - 96884 0.06%
      ST WW $9.00 95020 - 95026 0.007%
      ST FT $8.78 94995 - 95019 0.025%
      MW $7.89 94430 - 94496 0.067%
      FT $6.92 93420 - 93649 0.23%
      BS $6.88 92892 - 93419 0.528%
      WW $6.73 92665 - 92733 0.069%
      • 11.417%

      M4A4 | Magnesium

      Price Range Odds
      ST FN $23.42 98939 - 99017 0.079%
      FN $20.20 98060 - 98778 0.719%
      ST MW $6.20 92296 - 92374 0.079%
      ST FT $2.54 89912 - 90184 0.273%
      MW $2.27 89193 - 89911 0.719%
      ST WW $1.08 79710 - 79788 0.079%
      ST BS $0.99 76725 - 77355 0.631%
      FT $0.87 71708 - 74173 2.466%
      WW $0.39 46740 - 47458 0.719%
      BS $0.37 41008 - 46660 5.653%
      • 11.417%

      Nova | Wood Fired

      Price Range Odds
      ST WW $21.52 98786 - 98864 0.079%
      ST FN $1.38 83889 - 83967 0.079%
      WW $1.25 82746 - 83464 0.719%
      FN $1.17 80344 - 81062 0.719%
      ST MW $0.77 68258 - 68336 0.079%
      MW $0.76 67539 - 68257 0.719%
      FT $0.40 53385 - 55850 2.466%
      BS $0.39 47459 - 53111 5.653%
      ST FT $0.39 53112 - 53384 0.273%
      ST BS $0.35 37832 - 38462 0.631%
      • 3.197%

      MAC-10 | Pipe Down

      Price Range Odds
      ST FN $13.37 97879 - 97900 0.022%
      FN $12.43 97611 - 97811 0.201%
      ST MW $3.01 90283 - 90304 0.022%
      MW $2.05 86264 - 86464 0.201%
      ST FT $1.43 83968 - 84043 0.076%
      ST WW $1.20 82648 - 82669 0.022%
      ST BS $1.16 80167 - 80343 0.177%
      FT $0.91 75755 - 76444 0.69%
      BS $0.85 70123 - 71707 1.585%
      WW $0.84 69922 - 70122 0.201%
      • 11.417%

      Glock-18 | Oxide Blaze

      Price Range Odds
      FN $11.17 96892 - 97610 0.719%
      ST FN $4.05 90749 - 90827 0.079%
      ST MW $1.01 77356 - 77434 0.079%
      MW $0.69 66820 - 67538 0.719%
      ST WW $0.59 63556 - 63634 0.079%
      ST FT $0.45 58948 - 59220 0.273%
      ST BS $0.41 55851 - 56481 0.631%
      FT $0.35 34647 - 37112 2.466%
      WW $0.35 37113 - 37831 0.719%
      BS $0.32 28994 - 34646 5.653%
      • 3.197%

      USP-S | Flashback

      Price Range Odds
      FN $10.56 96624 - 96824 0.201%
      ST FN $5.56 91746 - 91767 0.022%
      ST BS $3.50 90327 - 90503 0.177%
      ST MW $2.55 90185 - 90206 0.022%
      ST WW $2.22 89171 - 89192 0.022%
      ST FT $1.87 85967 - 86042 0.076%
      MW $1.31 83666 - 83866 0.201%
      BS $1.03 77435 - 79019 1.585%
      WW $0.92 76524 - 76724 0.201%
      FT $0.87 74174 - 74863 0.69%
      • 11.417%

      Tec-9 | Fubar

      Price Range Odds
      MW $10.12 95179 - 96616 1.438%
      ST MW $6.84 92734 - 92891 0.158%
      FT $0.62 63635 - 66100 2.466%
      ST FT $0.57 63283 - 63555 0.273%
      WW $0.29 27556 - 28274 0.719%
      ST WW $0.28 27204 - 27282 0.079%
      BS $0.23 632 - 6284 5.653%
      ST BS $0.23 6285 - 6915 0.631%
      • 3.197%

      Galil AR | Signal

      Price Range Odds
      FN $8.10 94497 - 94697 0.201%
      ST FN $6.62 92375 - 92396 0.022%
      ST MW $3.30 90305 - 90326 0.022%
      ST WW $2.02 86242 - 86263 0.022%
      ST BS $2.01 86043 - 86219 0.177%
      MW $1.77 84968 - 85168 0.201%
      ST FT $1.67 84813 - 84888 0.076%
      BS $1.17 81063 - 82647 1.585%
      WW $1.10 79789 - 79989 0.201%
      FT $1.05 79020 - 79709 0.69%
      • 3.197%

      P250 | Nevermore

      Price Range Odds
      ST FN $7.03 93880 - 93901 0.022%
      FN $6.70 92397 - 92597 0.201%
      ST WW $4.96 91547 - 91745 0.199%
      ST MW $3.67 90705 - 90726 0.022%
      ST FT $2.67 90207 - 90282 0.076%
      WW $2.20 87385 - 89170 1.786%
      MW $2.18 87184 - 87384 0.201%
      FT $1.67 84123 - 84812 0.69%
      • 11.417%

      SG 553 | Danger Close

      Price Range Odds
      FN $4.85 90828 - 91546 0.719%
      ST FN $1.82 85169 - 85247 0.079%
      MW $0.56 62485 - 63203 0.719%
      ST MW $0.56 63204 - 63282 0.079%
      FT $0.49 59221 - 61686 2.466%
      ST WW $0.37 46661 - 46739 0.079%
      WW $0.30 28275 - 28993 0.719%
      BS $0.28 21551 - 27203 5.653%
      ST FT $0.28 27283 - 27555 0.273%
      ST BS $0.26 20201 - 20831 0.631%
      • 3.197%

      G3SG1 | Scavenger

      Price Range Odds
      ST FN $3.70 90727 - 90748 0.022%
      FN $3.64 90504 - 90704 0.201%
      ST MW $2.02 86220 - 86241 0.022%
      ST WW $1.35 83867 - 83888 0.022%
      MW $1.29 83465 - 83665 0.201%
      ST FT $1.23 82670 - 82745 0.076%
      ST BS $1.10 79990 - 80166 0.177%
      FT $0.87 74864 - 75553 0.69%
      WW $0.87 75554 - 75754 0.201%
      BS $0.83 68337 - 69921 1.585%
      • 11.417%

      Sawed-Off | Black Sand

      Price Range Odds
      FN $2.08 86465 - 87183 0.719%
      ST FN $1.59 84044 - 84122 0.079%
      ST MW $0.92 76445 - 76523 0.079%
      MW $0.68 66101 - 66819 0.719%
      FT $0.36 38542 - 41007 2.466%
      WW $0.26 20832 - 21550 0.719%
      ST WW $0.25 19491 - 19569 0.079%
      ST FT $0.24 6916 - 7188 0.273%
      BS $0.24 7189 - 12841 5.653%
      ST BS $0.21 1 - 631 0.631%
      • 11.421%

      MP9 | Modest Threat

      Price Range Odds
      FN $1.87 85248 - 85966 0.719%
      ST FN $1.68 84889 - 84967 0.079%
      MW $0.56 61766 - 62484 0.719%
      ST MW $0.54 61687 - 61765 0.079%
      FT $0.44 56482 - 58947 2.466%
      ST WW $0.35 38463 - 38541 0.079%
      WW $0.25 12842 - 13564 0.723%
      ST FT $0.25 13565 - 13837 0.273%
      BS $0.25 13838 - 19490 5.653%
      ST BS $0.25 19570 - 20200 0.631%
    • 0 Players
    • 0 Online
    • 0 Opened cases
    • since 2015 in the case opening
    English
    Powered by Steam. Not affiliated with Valve Corp.
    Copyright © 2015-2026 CSGO-SKINS.COM (V&X Limited)
    • Zen.com
    • Mastercard
    • Visa
    • Blik
    • Crypto
    • UnionPay

            We use cookies

            Our site use cookies and similar technologies to measure interactions with our website and improve your experience.