Back to cases

Danger Zone Case

$3.15
    Rapid Fire
    Automatically open selected number of cases
    Jester Mode
    Equal odds for every item
    Lightning
    Speed up the case opening animation
    We've faithfully recreated the Counter-Strike cases, maintaining nearly identical odds at a reduced price.

    Case contents

      • 0.256%

      ★ Rare Special Item ★

      Price Range Odds
      FN $3048.98 100000 - 100000 0.001%
      FN $1771.88 99999 - 99999 0.001%
      FN $1488.22 99998 - 99998 0.001%
      FN $1212.88 99997 - 99997 0.001%
      MW $1180.31 99993 - 99996 0.004%
      FN $1147.19 99991 - 99991 0.001%
      FN $1120.48 99992 - 99992 0.001%
      FN $905.63 99990 - 99990 0.001%
      MW $824.57 99989 - 99989 0.001%
      MW $807.98 99988 - 99988 0.001%
      FN $777.39 99985 - 99985 0.001%
      FT $702.39 99982 - 99984 0.003%
      MW $701.65 99960 - 99960 0.001%
      FN $693.81 99981 - 99981 0.001%
      MW $629.42 99959 - 99959 0.001%
      FN $627.36 99958 - 99958 0.001%
      FN $627.30 99957 - 99957 0.001%
      FN $614.33 99953 - 99953 0.001%
      FN $609.97 99955 - 99955 0.001%
      FT $605.54 99956 - 99956 0.001%
      FN $605.52 99954 - 99954 0.001%
      FN $595.26 99952 - 99952 0.001%
      FN $594.58 99951 - 99951 0.001%
      MW $581.93 99947 - 99950 0.004%
      WW $572.64 99945 - 99945 0.001%
      FT $558.17 99946 - 99946 0.001%
      FN $548.89 99944 - 99944 0.001%
      WW $536.40 99943 - 99943 0.001%
      FT $533.06 99939 - 99939 0.001%
      BS $529.13 99942 - 99942 0.001%
      BS $525.21 99941 - 99941 0.001%
      MW $522.40 99940 - 99940 0.001%
      MW $496.42 99938 - 99938 0.001%
      MW $489.78 99934 - 99937 0.004%
      FT $479.68 99931 - 99933 0.003%
      WW $475.91 99930 - 99930 0.001%
      $469.53 99925 - 99929 0.005%
      MW $462.33 99924 - 99924 0.001%
      FN $461.41 99923 - 99923 0.001%
      FN $454.01 99922 - 99922 0.001%
      FT $448.37 99921 - 99921 0.001%
      MW $439.33 99919 - 99919 0.001%
      MW $431.15 99920 - 99920 0.001%
      MW $430.66 99917 - 99917 0.001%
      BS $430.61 99918 - 99918 0.001%
      FN $421.06 99916 - 99916 0.001%
      FN $419.75 99915 - 99915 0.001%
      WW $412.79 99914 - 99914 0.001%
      BS $406.91 99913 - 99913 0.001%
      MW $380.36 99912 - 99912 0.001%
      FN $379.05 99911 - 99911 0.001%
      FT $362.45 99910 - 99910 0.001%
      FN $361.15 99909 - 99909 0.001%
      MW $360.00 99908 - 99908 0.001%
      WW $351.02 99905 - 99905 0.001%
      FT $349.11 99907 - 99907 0.001%
      WW $349.05 99904 - 99904 0.001%
      WW $339.33 99903 - 99903 0.001%
      FN $335.83 99902 - 99902 0.001%
      FN $335.79 99901 - 99901 0.001%
      FN $335.12 99900 - 99900 0.001%
      MW $333.38 99899 - 99899 0.001%
      MW $329.50 99898 - 99898 0.001%
      WW $324.98 99906 - 99906 0.001%
      FT $321.98 99894 - 99894 0.001%
      FT $321.93 99890 - 99890 0.001%
      WW $318.31 99896 - 99896 0.001%
      BS $318.22 99895 - 99895 0.001%
      FT $317.87 99893 - 99893 0.001%
      MW $317.21 99892 - 99892 0.001%
      FT $316.73 99891 - 99891 0.001%
      BS $309.35 99883 - 99883 0.001%
      FT $309.13 99888 - 99888 0.001%
      FN $307.29 99897 - 99897 0.001%
      WW $304.92 99889 - 99889 0.001%
      BS $303.84 99887 - 99887 0.001%
      FT $303.37 99886 - 99886 0.001%
      BS $302.66 99885 - 99885 0.001%
      FN $302.31 99884 - 99884 0.001%
      BS $301.85 99882 - 99882 0.001%
      WW $298.21 99881 - 99881 0.001%
      $293.90 99875 - 99879 0.005%
      FT $289.60 99873 - 99873 0.001%
      BS $288.76 99872 - 99872 0.001%
      BS $286.88 99871 - 99871 0.001%
      BS $286.04 99870 - 99870 0.001%
      MW $285.24 99874 - 99874 0.001%
      FN $284.66 99869 - 99869 0.001%
      MW $283.51 99868 - 99868 0.001%
      WW $282.85 99867 - 99867 0.001%
      BS $282.21 99880 - 99880 0.001%
      MW $280.47 99863 - 99863 0.001%
      WW $270.46 99866 - 99866 0.001%
      FN $268.77 99864 - 99864 0.001%
      MW $261.32 99862 - 99862 0.001%
      FN $260.64 99865 - 99865 0.001%
      FT $245.60 99859 - 99861 0.003%
      WW $245.41 99857 - 99857 0.001%
      BS $241.85 99858 - 99858 0.001%
      MW $238.01 99856 - 99856 0.001%
      FT $230.74 99855 - 99855 0.001%
      FN $228.45 99854 - 99854 0.001%
      MW $223.67 99853 - 99853 0.001%
      FT $222.93 99852 - 99852 0.001%
      WW $216.45 99851 - 99851 0.001%
      FT $212.11 99848 - 99848 0.001%
      MW $211.97 99849 - 99849 0.001%
      FT $208.43 99850 - 99850 0.001%
      MW $207.50 99847 - 99847 0.001%
      MW $203.96 99846 - 99846 0.001%
      WW $200.99 99845 - 99845 0.001%
      WW $200.33 99844 - 99844 0.001%
      WW $197.83 99843 - 99843 0.001%
      FT $195.13 99842 - 99842 0.001%
      BS $191.97 99839 - 99839 0.001%
      BS $190.18 99841 - 99841 0.001%
      BS $188.46 99840 - 99840 0.001%
      BS $183.89 99838 - 99838 0.001%
      WW $183.27 99835 - 99835 0.001%
      BS $181.13 99834 - 99834 0.001%
      FN $179.37 99828 - 99828 0.001%
      MW $178.80 99833 - 99833 0.001%
      FT $178.23 99832 - 99832 0.001%
      BS $178.05 99831 - 99831 0.001%
      FT $177.04 99829 - 99829 0.001%
      WW $176.02 99827 - 99827 0.001%
      FN $174.93 99822 - 99822 0.001%
      FT $174.44 99830 - 99830 0.001%
      FN $174.43 99821 - 99821 0.001%
      BS $173.93 99820 - 99820 0.001%
      MW $172.80 99823 - 99826 0.004%
      FT $168.91 99816 - 99816 0.001%
      FN $167.42 99819 - 99819 0.001%
      WW $167.18 99818 - 99818 0.001%
      FN $165.83 99817 - 99817 0.001%
      FN $163.70 99815 - 99815 0.001%
      WW $163.20 99814 - 99814 0.001%
      FN $161.49 99813 - 99813 0.001%
      FN $159.98 99812 - 99812 0.001%
      FN $158.76 99809 - 99809 0.001%
      MW $157.17 99811 - 99811 0.001%
      BS $156.88 99810 - 99810 0.001%
      FN $155.64 99808 - 99808 0.001%
      $153.50 99803 - 99807 0.005%
      MW $146.33 99802 - 99802 0.001%
      FN $141.89 99801 - 99801 0.001%
      MW $140.73 99800 - 99800 0.001%
      MW $140.32 99799 - 99799 0.001%
      MW $138.34 99798 - 99798 0.001%
      FT $137.62 99797 - 99797 0.001%
      FN $133.38 99795 - 99795 0.001%
      WW $132.72 99791 - 99791 0.001%
      FT $132.55 99792 - 99794 0.003%
      MW $132.36 99796 - 99796 0.001%
      FN $128.81 99790 - 99790 0.001%
      BS $128.47 99789 - 99789 0.001%
      FN $125.13 99786 - 99786 0.001%
      MW $122.00 99785 - 99785 0.001%
      FT $116.57 99783 - 99783 0.001%
      FT $113.51 99782 - 99782 0.001%
      WW $112.51 99775 - 99775 0.001%
      WW $111.04 99781 - 99781 0.001%
      BS $109.85 99784 - 99784 0.001%
      BS $109.43 99778 - 99778 0.001%
      FT $109.34 99777 - 99777 0.001%
      WW $108.52 99774 - 99774 0.001%
      FT $107.31 99776 - 99776 0.001%
      WW $106.89 99772 - 99772 0.001%
      BS $106.15 99769 - 99769 0.001%
      BS $106.01 99773 - 99773 0.001%
      MW $99.73 99768 - 99768 0.001%
      FT $98.85 99767 - 99767 0.001%
      MW $95.83 99741 - 99741 0.001%
      WW $94.83 99739 - 99739 0.001%
      WW $92.94 99740 - 99740 0.001%
      FT $92.32 99738 - 99738 0.001%
      BS $92.08 99736 - 99736 0.001%
      WW $91.38 99737 - 99737 0.001%
      FT $90.86 99735 - 99735 0.001%
      BS $88.18 99734 - 99734 0.001%
      MW $87.68 99712 - 99712 0.001%
      BS $84.88 99713 - 99713 0.001%
      FT $83.91 99673 - 99673 0.001%
      WW $81.60 99671 - 99671 0.001%
      MW $81.10 99672 - 99672 0.001%
      MW $79.54 99670 - 99670 0.001%
      BS $77.78 99660 - 99660 0.001%
      MW $75.11 99659 - 99659 0.001%
      FT $74.01 99658 - 99658 0.001%
      $70.36 99647 - 99657 0.011%
      MW $70.07 99646 - 99646 0.001%
      BS $69.66 99643 - 99643 0.001%
      MW $69.09 99617 - 99617 0.001%
      FT $68.40 99645 - 99645 0.001%
      WW $67.72 99644 - 99644 0.001%
      WW $67.40 99618 - 99618 0.001%
      FT $67.19 99642 - 99642 0.001%
      BS $66.91 99641 - 99641 0.001%
      MW $66.90 99614 - 99614 0.001%
      WW $66.73 99640 - 99640 0.001%
      BS $66.43 99619 - 99619 0.001%
      BS $65.45 99616 - 99616 0.001%
      FT $64.39 99613 - 99613 0.001%
      WW $63.73 99611 - 99611 0.001%
      FT $63.60 99541 - 99541 0.001%
      WW $63.42 99540 - 99540 0.001%
      WW $63.35 99612 - 99612 0.001%
      FT $63.26 99539 - 99539 0.001%
      BS $63.07 99538 - 99538 0.001%
      WW $63.06 99537 - 99537 0.001%
      FT $62.99 99536 - 99536 0.001%
      BS $62.73 99535 - 99535 0.001%
      MW $62.50 99615 - 99615 0.001%
      BS $61.78 99534 - 99534 0.001%
      • 0.319%

      AK-47 | Asiimov

      Price Range Odds
      ST FN $793.74 99986 - 99987 0.002%
      FN $666.16 99961 - 99980 0.02%
      ST MW $183.54 99836 - 99837 0.002%
      ST WW $105.88 99779 - 99780 0.002%
      ST FT $98.77 99760 - 99766 0.007%
      ST BS $98.44 99742 - 99759 0.018%
      MW $86.59 99714 - 99733 0.02%
      FT $64.38 99542 - 99610 0.069%
      WW $61.74 99265 - 99284 0.02%
      BS $59.02 99106 - 99264 0.159%
      • 0.32%

      AWP | Neo-Noir

      Price Range Odds
      ST FN $133.55 99787 - 99788 0.002%
      ST MW $104.94 99770 - 99771 0.002%
      FN $82.53 99692 - 99711 0.02%
      ST BS $82.26 99674 - 99691 0.018%
      ST FT $80.09 99661 - 99667 0.007%
      ST WW $79.27 99668 - 99669 0.002%
      MW $68.20 99620 - 99639 0.02%
      FT $61.42 99465 - 99533 0.069%
      WW $61.37 99445 - 99464 0.02%
      BS $60.23 99285 - 99444 0.16%
      • 1.065%

      Desert Eagle | Mecha Industries

      Price Range Odds
      ST FN $39.99 99099 - 99105 0.007%
      ST MW $26.70 99085 - 99091 0.007%
      FN $22.08 98840 - 98906 0.067%
      ST FT $20.78 98907 - 98931 0.025%
      ST WW $20.47 98833 - 98839 0.007%
      ST BS $19.55 98773 - 98832 0.06%
      MW $11.95 96446 - 96512 0.067%
      FT $8.60 95496 - 95725 0.23%
      WW $8.38 95726 - 95792 0.067%
      BS $7.70 94115 - 94642 0.528%
      • 1.065%

      MP5-SD | Phosphor

      Price Range Odds
      ST FN $36.31 99092 - 99098 0.007%
      FN $23.68 99018 - 99084 0.067%
      ST MW $17.66 98766 - 98772 0.007%
      ST WW $10.45 96178 - 96184 0.007%
      MW $9.69 96111 - 96177 0.067%
      ST FT $9.28 96086 - 96110 0.025%
      ST BS $9.26 96019 - 96078 0.06%
      FT $7.08 93863 - 94092 0.23%
      WW $6.67 92878 - 92944 0.067%
      BS $6.27 92350 - 92877 0.528%
      • 1.067%

      UMP-45 | Momentum

      Price Range Odds
      ST FN $23.21 99011 - 99017 0.007%
      FN $17.24 98699 - 98765 0.067%
      ST MW $13.13 96535 - 96541 0.007%
      ST BS $10.65 96185 - 96244 0.06%
      ST WW $9.31 96079 - 96085 0.007%
      ST FT $8.44 95793 - 95817 0.025%
      MW $8.13 94710 - 94776 0.067%
      WW $7.73 94643 - 94709 0.067%
      FT $6.79 93633 - 93862 0.23%
      BS $6.51 93103 - 93632 0.53%
      • 11.417%

      M4A4 | Magnesium

      Price Range Odds
      ST FN $21.27 98932 - 99010 0.079%
      FN $8.69 94777 - 95495 0.719%
      ST MW $5.71 92249 - 92327 0.079%
      ST FT $2.39 89171 - 89443 0.273%
      MW $1.97 85373 - 86091 0.719%
      ST WW $1.06 77435 - 77513 0.079%
      ST BS $0.92 76524 - 77154 0.631%
      FT $0.82 68258 - 70723 2.466%
      WW $0.40 54061 - 54779 0.719%
      BS $0.39 34559 - 40211 5.653%
      • 11.417%

      SG 553 | Danger Close

      Price Range Odds
      WW $14.54 97980 - 98698 0.719%
      FN $2.87 89488 - 90206 0.719%
      ST FN $1.98 85294 - 85372 0.079%
      ST MW $0.60 66389 - 66467 0.079%
      MW $0.49 57956 - 58674 0.719%
      ST WW $0.47 43397 - 43475 0.079%
      FT $0.39 43476 - 45941 2.466%
      BS $0.37 9878 - 15530 5.653%
      ST FT $0.32 3233 - 3505 0.273%
      ST BS $0.31 2523 - 3153 0.631%
      • 11.417%

      Tec-9 | Fubar

      Price Range Odds
      MW $13.24 96542 - 97979 1.438%
      ST MW $6.56 92945 - 93102 0.158%
      FT $0.52 59940 - 62405 2.466%
      ST FT $0.47 59667 - 59939 0.273%
      WW $0.36 33209 - 33927 0.719%
      BS $0.35 15531 - 21183 5.653%
      ST WW $0.32 3154 - 3232 0.079%
      ST BS $0.28 1 - 631 0.631%
      • 3.197%

      MAC-10 | Pipe Down

      Price Range Odds
      ST FN $12.28 96513 - 96534 0.022%
      FN $12.03 96245 - 96445 0.201%
      ST MW $3.12 90362 - 90383 0.022%
      MW $1.82 85014 - 85214 0.201%
      ST FT $1.52 84047 - 84122 0.076%
      ST WW $1.48 84025 - 84046 0.022%
      ST BS $1.37 83028 - 83204 0.177%
      FT $0.85 74864 - 75553 0.69%
      WW $0.77 70724 - 70924 0.201%
      BS $0.76 70925 - 72509 1.585%
      • 3.197%

      P250 | Nevermore

      Price Range Odds
      FN $9.21 95818 - 96018 0.201%
      ST FN $7.05 94093 - 94114 0.022%
      ST WW $5.37 91309 - 91507 0.199%
      ST MW $3.75 90428 - 90449 0.022%
      ST FT $3.00 90286 - 90361 0.076%
      WW $2.15 86644 - 88429 1.786%
      MW $2.12 86266 - 86466 0.201%
      FT $1.69 84324 - 85013 0.69%
      • 11.417%

      Glock-18 | Oxide Blaze

      Price Range Odds
      FN $6.96 91530 - 92248 0.719%
      ST FN $4.10 90828 - 90906 0.079%
      ST MW $1.02 77356 - 77434 0.079%
      ST WW $0.79 74095 - 74173 0.079%
      MW $0.59 65670 - 66388 0.719%
      ST FT $0.45 58675 - 58947 0.273%
      ST BS $0.43 54780 - 55410 0.631%
      FT $0.38 40212 - 42677 2.466%
      WW $0.38 42678 - 43396 0.719%
      BS $0.35 26837 - 32489 5.653%
      • 3.197%

      Galil AR | Signal

      Price Range Odds
      ST FN $6.06 92328 - 92349 0.022%
      FN $5.39 90907 - 91107 0.201%
      ST MW $3.17 90384 - 90405 0.022%
      ST WW $2.29 89149 - 89170 0.022%
      ST BS $2.09 86467 - 86643 0.177%
      ST FT $1.91 86092 - 86167 0.076%
      MW $1.61 84123 - 84323 0.201%
      BS $1.37 81443 - 83027 1.585%
      WW $1.08 78204 - 78404 0.201%
      FT $1.07 77514 - 78203 0.69%
      • 3.197%

      USP-S | Flashback

      Price Range Odds
      FN $5.73 91108 - 91308 0.201%
      ST FN $5.57 91508 - 91529 0.022%
      ST BS $3.74 90450 - 90626 0.177%
      ST MW $2.59 89466 - 89487 0.022%
      ST WW $2.56 89444 - 89465 0.022%
      ST FT $2.10 86190 - 86265 0.076%
      MW $1.22 80368 - 80568 0.201%
      BS $1.15 78405 - 79989 1.585%
      WW $0.99 77155 - 77355 0.201%
      FT $0.92 75633 - 76322 0.69%
      • 3.197%

      G3SG1 | Scavenger

      Price Range Odds
      ST FN $3.65 90406 - 90427 0.022%
      FN $3.20 90627 - 90827 0.201%
      ST MW $1.98 86168 - 86189 0.022%
      ST WW $1.38 83924 - 83945 0.022%
      ST FT $1.26 80648 - 80723 0.076%
      MW $1.22 80167 - 80367 0.201%
      ST BS $1.18 79990 - 80166 0.177%
      WW $0.93 76323 - 76523 0.201%
      FT $0.82 74174 - 74863 0.69%
      BS $0.79 72510 - 74094 1.585%
      • 11.417%

      Nova | Wood Fired

      Price Range Odds
      ST WW $3.32 90207 - 90285 0.079%
      FN $1.37 83205 - 83923 0.719%
      ST FN $1.22 80569 - 80647 0.079%
      ST FT $0.84 67266 - 67538 0.273%
      MW $0.61 66468 - 67186 0.719%
      FT $0.59 62406 - 64871 2.466%
      ST MW $0.59 65591 - 65669 0.079%
      WW $0.48 58948 - 59666 0.719%
      BS $0.39 48408 - 54060 5.653%
      ST BS $0.36 33928 - 34558 0.631%
      • 11.417%

      Sawed-Off | Black Sand

      Price Range Odds
      FN $2.30 88430 - 89148 0.719%
      ST FN $2.08 85215 - 85293 0.079%
      ST MW $0.82 75554 - 75632 0.079%
      MW $0.66 67539 - 68257 0.719%
      FT $0.40 55411 - 57876 2.466%
      WW $0.36 32490 - 33208 0.719%
      BS $0.35 21184 - 26836 5.653%
      ST FT $0.29 632 - 904 0.273%
      ST WW $0.28 905 - 983 0.079%
      ST BS $0.28 1619 - 2249 0.631%
      • 11.421%

      MP9 | Modest Threat

      Price Range Odds
      ST FN $1.43 83946 - 84024 0.079%
      FN $1.31 80724 - 81442 0.719%
      ST MW $0.61 67187 - 67265 0.079%
      MW $0.55 64872 - 65590 0.719%
      ST WW $0.44 57877 - 57955 0.079%
      FT $0.39 45942 - 48407 2.466%
      BS $0.33 4225 - 9877 5.653%
      WW $0.32 3506 - 4224 0.719%
      ST FT $0.30 2250 - 2522 0.273%
      ST BS $0.29 984 - 1618 0.635%
    • 0 Players
    • 0 Online
    • 0 Opened cases
    • since 2015 in the case opening
    English
    Powered by Steam. Not affiliated with Valve Corp.
    Copyright © 2015-2026 CSGO-SKINS.COM (V&X Limited)
    • Zen.com
    • Mastercard
    • Visa
    • Blik
    • Crypto
    • UnionPay

            We use cookies

            Our site use cookies and similar technologies to measure interactions with our website and improve your experience.