Back to cases

Revolution Case

$2.00
    Rapid Fire
    Automatically open selected number of cases
    Jester Mode
    Equal odds for every item
    Lightning
    Speed up the case opening animation
    We've faithfully recreated the Counter-Strike cases, maintaining nearly identical odds at a reduced price.

    Case contents

      • 0.256%

      ★ Rare Special Item ★

      Price Range Odds
      FN $9335.24 100000 - 100000 0.001%
      FN $3643.65 99999 - 99999 0.001%
      FN $3346.55 99998 - 99998 0.001%
      FN $2572.45 99997 - 99997 0.001%
      FN $1949.06 99996 - 99996 0.001%
      MW $1890.00 99995 - 99995 0.001%
      FN $1856.26 99994 - 99994 0.001%
      FN $1811.25 99993 - 99993 0.001%
      FN $1673.87 99992 - 99992 0.001%
      FN $1066.52 99991 - 99991 0.001%
      MW $1056.46 99989 - 99989 0.001%
      FN $1053.63 99990 - 99990 0.001%
      FN $1025.38 99988 - 99988 0.001%
      FN $908.59 99987 - 99987 0.001%
      FN $851.74 99986 - 99986 0.001%
      FN $770.95 99985 - 99985 0.001%
      FT $747.53 99983 - 99984 0.002%
      MW $715.95 99981 - 99981 0.001%
      MW $707.54 99982 - 99982 0.001%
      FN $670.90 99980 - 99980 0.001%
      FN $666.07 99979 - 99979 0.001%
      MW $663.18 99978 - 99978 0.001%
      FN $616.29 99977 - 99977 0.001%
      WW $568.46 99975 - 99975 0.001%
      MW $561.32 99976 - 99976 0.001%
      MW $514.53 99974 - 99974 0.001%
      FN $510.10 99973 - 99973 0.001%
      FT $482.66 99971 - 99972 0.002%
      MW $458.61 99970 - 99970 0.001%
      FN $411.59 99968 - 99968 0.001%
      FN $396.23 99969 - 99969 0.001%
      BS $391.97 99962 - 99966 0.005%
      WW $389.01 99967 - 99967 0.001%
      FN $355.66 99960 - 99960 0.001%
      FN $346.59 99961 - 99961 0.001%
      BS $322.08 99955 - 99959 0.005%
      MW $313.28 99952 - 99952 0.001%
      FT $312.12 99953 - 99954 0.002%
      FT $309.49 99950 - 99951 0.002%
      FT $304.04 99947 - 99948 0.002%
      FN $294.74 99949 - 99949 0.001%
      FN $276.32 99946 - 99946 0.001%
      FT $271.54 99944 - 99945 0.002%
      WW $271.28 99943 - 99943 0.001%
      WW $258.41 99934 - 99934 0.001%
      BS $252.65 99935 - 99939 0.005%
      MW $252.54 99940 - 99940 0.001%
      MW $244.83 99933 - 99933 0.001%
      FT $242.82 99931 - 99932 0.002%
      WW $240.21 99930 - 99930 0.001%
      WW $238.73 99929 - 99929 0.001%
      MW $226.34 99927 - 99927 0.001%
      MW $223.17 99928 - 99928 0.001%
      BS $220.98 99922 - 99926 0.005%
      MW $220.14 99921 - 99921 0.001%
      FT $215.78 99919 - 99920 0.002%
      BS $191.73 99914 - 99918 0.005%
      WW $188.18 99913 - 99913 0.001%
      WW $184.66 99910 - 99910 0.001%
      FT $176.91 99911 - 99912 0.002%
      BS $175.56 99905 - 99909 0.005%
      MW $170.53 99903 - 99903 0.001%
      MW $167.69 99904 - 99904 0.001%
      WW $162.49 99862 - 99862 0.001%
      FT $162.09 99858 - 99859 0.002%
      FT $160.71 99860 - 99861 0.002%
      FT $160.08 99851 - 99852 0.002%
      MW $156.43 99850 - 99850 0.001%
      BS $155.83 99853 - 99857 0.005%
      BS $152.51 99845 - 99849 0.005%
      FT $152.24 99843 - 99844 0.002%
      MW $147.07 99842 - 99842 0.001%
      WW $142.94 99839 - 99839 0.001%
      WW $142.51 99838 - 99838 0.001%
      WW $142.49 99837 - 99837 0.001%
      BS $137.81 99827 - 99831 0.005%
      BS $136.67 99832 - 99836 0.005%
      BS $134.53 99822 - 99826 0.005%
      MW $120.29 99821 - 99821 0.001%
      WW $120.00 99812 - 99812 0.001%
      MW $117.31 99820 - 99820 0.001%
      FT $113.35 99810 - 99811 0.002%
      BS $111.65 99813 - 99817 0.005%
      FT $106.30 99807 - 99808 0.002%
      WW $105.80 99809 - 99809 0.001%
      WW $105.26 99806 - 99806 0.001%
      MW $103.98 99805 - 99805 0.001%
      BS $99.78 99800 - 99804 0.005%
      BS $96.95 99795 - 99799 0.005%
      BS $90.46 99790 - 99794 0.005%
      FT $88.55 99768 - 99769 0.002%
      MW $87.91 99767 - 99767 0.001%
      FT $84.04 99765 - 99766 0.002%
      FT $80.66 99763 - 99764 0.002%
      BS $78.39 99756 - 99760 0.005%
      WW $78.18 99762 - 99762 0.001%
      WW $77.78 99761 - 99761 0.001%
      BS $76.46 99731 - 99735 0.005%
      FT $76.41 99729 - 99730 0.002%
      WW $75.11 99723 - 99723 0.001%
      BS $75.02 99724 - 99728 0.005%
      WW $71.41 99720 - 99720 0.001%
      BS $70.38 99715 - 99719 0.005%
      MW $65.12 99714 - 99714 0.001%
      FT $64.89 99711 - 99712 0.002%
      MW $64.25 99713 - 99713 0.001%
      WW $60.56 99710 - 99710 0.001%
      FT $59.36 99708 - 99709 0.002%
      BS $59.03 99703 - 99707 0.005%
      WW $57.43 99702 - 99702 0.001%
      BS $57.23 99697 - 99701 0.005%
      FT $54.00 99695 - 99696 0.002%
      FT $53.28 99692 - 99693 0.002%
      WW $52.91 99694 - 99694 0.001%
      WW $52.83 99691 - 99691 0.001%
      FT $52.55 99684 - 99685 0.002%
      BS $52.36 99679 - 99683 0.005%
      WW $52.16 99678 - 99678 0.001%
      BS $51.73 99686 - 99690 0.005%
      BS $51.65 99657 - 99677 0.021%
      • 0.319%

      M4A4 | Temukau

      Price Range Odds
      ST FN $268.52 99941 - 99942 0.002%
      FN $166.70 99863 - 99882 0.02%
      ST MW $118.42 99818 - 99819 0.002%
      MW $89.83 99770 - 99789 0.02%
      ST FT $51.87 99650 - 99656 0.007%
      FT $48.66 99512 - 99580 0.069%
      ST WW $46.26 99503 - 99504 0.002%
      WW $45.16 99483 - 99502 0.02%
      BS $41.94 99304 - 99462 0.159%
      ST BS $39.70 99125 - 99142 0.018%
      • 0.32%

      AK-47 | Head Shot

      Price Range Odds
      FN $173.52 99883 - 99902 0.02%
      ST FN $146.60 99840 - 99841 0.002%
      MW $82.84 99736 - 99755 0.02%
      ST MW $75.76 99721 - 99722 0.002%
      FT $50.60 99581 - 99649 0.069%
      ST FT $48.41 99505 - 99511 0.007%
      WW $43.60 99463 - 99482 0.02%
      BS $40.33 99143 - 99301 0.159%
      ST WW $39.70 99302 - 99303 0.002%
      ST BS $38.47 99106 - 99124 0.019%
      • 1.065%

      AWP | Duality

      Price Range Odds
      ST FN $37.10 99099 - 99105 0.007%
      FN $21.66 98884 - 98950 0.067%
      ST MW $14.86 98877 - 98883 0.007%
      ST WW $9.36 98841 - 98847 0.007%
      MW $8.45 98700 - 98766 0.067%
      ST FT $8.23 98608 - 98632 0.025%
      ST BS $7.47 98548 - 98607 0.06%
      FT $4.84 97489 - 97718 0.23%
      WW $4.83 97719 - 97785 0.067%
      BS $4.50 96365 - 96892 0.528%
      • 1.065%

      P2000 | Wicked Sick

      Price Range Odds
      ST FN $33.86 99092 - 99098 0.007%
      FN $32.62 99025 - 99091 0.067%
      ST MW $10.16 98870 - 98876 0.007%
      MW $8.38 98633 - 98699 0.067%
      ST FT $5.56 98253 - 98277 0.025%
      FT $5.16 98023 - 98252 0.23%
      ST WW $4.71 97422 - 97428 0.007%
      ST BS $4.70 97362 - 97421 0.06%
      WW $4.49 96298 - 96364 0.067%
      BS $4.43 95240 - 95767 0.528%
      • 1.067%

      UMP-45 | Wild Child

      Price Range Odds
      FN $33.59 98958 - 99024 0.067%
      ST FN $32.76 98951 - 98957 0.007%
      ST MW $9.28 98834 - 98840 0.007%
      MW $8.46 98767 - 98833 0.067%
      ST FT $5.61 98278 - 98302 0.025%
      FT $5.14 97793 - 98022 0.23%
      ST WW $4.79 97786 - 97792 0.007%
      ST BS $4.61 97429 - 97488 0.06%
      WW $4.59 97094 - 97160 0.067%
      BS $4.47 95768 - 96297 0.53%
      • 3.197%

      M4A1-S | Emphorosaur-S

      Price Range Odds
      ST FN $9.60 98848 - 98869 0.022%
      FN $4.63 97161 - 97361 0.201%
      ST MW $3.29 95218 - 95239 0.022%
      ST WW $2.28 94831 - 94852 0.022%
      ST FT $1.79 94676 - 94751 0.076%
      ST BS $1.76 93780 - 93956 0.177%
      MW $1.54 89251 - 89451 0.201%
      WW $0.83 86456 - 86656 0.201%
      BS $0.81 84694 - 86278 1.585%
      FT $0.77 84004 - 84693 0.69%
      • 3.197%

      R8 Revolver | Banana Cannon

      Price Range Odds
      FN $7.38 98347 - 98547 0.201%
      ST FN $7.05 98325 - 98346 0.022%
      ST MW $1.61 90408 - 90429 0.022%
      MW $1.30 87310 - 87510 0.201%
      ST FT $0.83 86279 - 86354 0.076%
      ST BS $0.76 83628 - 83804 0.177%
      ST WW $0.76 83805 - 83826 0.022%
      FT $0.68 81971 - 82660 0.69%
      BS $0.63 74539 - 76123 1.585%
      WW $0.62 74338 - 74538 0.201%
      • 3.197%

      Glock-18 | Umbral Rabbit

      Price Range Odds
      ST FN $6.57 98303 - 98324 0.022%
      FN $4.29 96893 - 97093 0.201%
      ST MW $2.67 95054 - 95075 0.022%
      ST WW $1.66 92666 - 92687 0.022%
      MW $1.33 87533 - 87733 0.201%
      ST FT $1.16 87234 - 87309 0.076%
      ST BS $1.10 87057 - 87233 0.177%
      WW $0.69 83351 - 83551 0.201%
      FT $0.68 82661 - 83350 0.69%
      BS $0.67 80185 - 81769 1.585%
      • 3.197%

      P90 | Neoqueen

      Price Range Odds
      ST FN $2.82 95196 - 95217 0.022%
      FN $2.31 94853 - 95053 0.201%
      ST MW $1.32 87511 - 87532 0.022%
      MW $1.01 86856 - 87056 0.201%
      ST BS $0.97 86657 - 86833 0.177%
      ST WW $0.82 86434 - 86455 0.022%
      ST FT $0.78 83552 - 83627 0.076%
      BS $0.67 78600 - 80184 1.585%
      WW $0.66 81770 - 81970 0.201%
      FT $0.63 76124 - 76813 0.69%
      • 3.197%

      MAC-10 | Sakkaku

      Price Range Odds
      ST FT $2.60 95076 - 95195 0.12%
      FT $1.70 92688 - 93779 1.092%
      ST WW $1.00 86834 - 86855 0.022%
      ST BS $0.77 83827 - 84003 0.177%
      WW $0.66 76814 - 77014 0.201%
      BS $0.64 77015 - 78599 1.585%
      • 11.417%

      MP5-SD | Liquidation

      Price Range Odds
      ST FN $2.04 94752 - 94830 0.079%
      FN $1.68 91947 - 92665 0.719%
      ST MW $0.35 74259 - 74337 0.079%
      MW $0.28 73145 - 73863 0.719%
      ST FT $0.16 68206 - 68478 0.273%
      FT $0.14 59405 - 61870 2.466%
      ST BS $0.14 63643 - 64273 0.631%
      ST WW $0.14 64905 - 64983 0.079%
      BS $0.13 6377 - 12029 5.653%
      WW $0.13 31865 - 32583 0.719%
      • 11.417%

      MAG-7 | Insomnia

      Price Range Odds
      FN $1.84 93957 - 94675 0.719%
      ST FN $1.58 89452 - 89530 0.079%
      ST MW $0.32 74180 - 74258 0.079%
      MW $0.26 72426 - 73144 0.719%
      ST FT $0.15 66398 - 66670 0.273%
      FT $0.14 56220 - 58685 2.466%
      ST BS $0.14 62739 - 63369 0.631%
      BS $0.13 18402 - 24054 5.653%
      WW $0.13 24055 - 24773 0.719%
      ST WW $0.13 61950 - 62028 0.079%
      • 11.417%

      P250 | Re.built

      Price Range Odds
      FN $1.64 91228 - 91946 0.719%
      ST FN $1.33 87734 - 87812 0.079%
      ST MW $0.29 73864 - 73942 0.079%
      MW $0.26 70190 - 70908 0.719%
      ST WW $0.15 65694 - 65772 0.079%
      ST FT $0.15 66046 - 66318 0.273%
      FT $0.14 53754 - 56219 2.466%
      ST BS $0.14 66944 - 67574 0.631%
      WW $0.13 1 - 719 0.719%
      BS $0.13 12030 - 17682 5.653%
      • 11.417%

      MP9 | Featherweight

      Price Range Odds
      ST FN $1.64 91149 - 91227 0.079%
      FN $1.61 89610 - 90328 0.719%
      ST MW $0.32 74101 - 74179 0.079%
      MW $0.28 70988 - 71706 0.719%
      ST FT $0.16 68479 - 68751 0.273%
      FT $0.14 48822 - 51287 2.466%
      ST WW $0.14 61871 - 61949 0.079%
      ST BS $0.14 64274 - 64904 0.631%
      WW $0.13 25493 - 26211 0.719%
      BS $0.13 32584 - 38236 5.653%
      • 11.417%

      SG 553 | Cyberforce

      Price Range Odds
      FN $1.62 88532 - 89250 0.719%
      ST FN $1.54 89531 - 89609 0.079%
      ST MW $0.31 73943 - 74021 0.079%
      MW $0.26 69471 - 70189 0.719%
      ST WW $0.15 66319 - 66397 0.079%
      ST FT $0.15 66671 - 66943 0.273%
      FT $0.14 46356 - 48821 2.466%
      ST BS $0.14 62029 - 62659 0.631%
      WW $0.13 17683 - 18401 0.719%
      BS $0.13 26212 - 31864 5.653%
      • 11.417%

      Tec-9 | Rebel

      Price Range Odds
      FN $1.61 90430 - 91148 0.719%
      ST FN $1.60 90329 - 90407 0.079%
      ST MW $0.32 74022 - 74100 0.079%
      MW $0.28 71707 - 72425 0.719%
      ST FT $0.15 65773 - 66045 0.273%
      FT $0.14 51288 - 53753 2.466%
      ST WW $0.14 62660 - 62738 0.079%
      ST BS $0.14 64984 - 65614 0.631%
      WW $0.13 24774 - 25492 0.719%
      BS $0.13 38237 - 43889 5.653%
      • 11.421%

      SCAR-20 | Fragments

      Price Range Odds
      FN $1.07 87813 - 88531 0.719%
      ST FN $0.81 86355 - 86433 0.079%
      ST MW $0.26 70909 - 70987 0.079%
      MW $0.24 68752 - 69470 0.719%
      FT $0.14 43890 - 46355 2.466%
      WW $0.14 58686 - 59404 0.719%
      ST FT $0.14 63370 - 63642 0.273%
      ST BS $0.14 67575 - 68205 0.631%
      ST WW $0.14 65615 - 65693 0.079%
      BS $0.13 720 - 6376 5.657%
    • 0 Players
    • 0 Online
    • 0 Opened cases
    • since 2015 in the case opening
    English
    Powered by Steam. Not affiliated with Valve Corp.
    Copyright © 2015-2026 CSGO-SKINS.COM (V&X Limited)
    • Zen.com
    • Mastercard
    • Visa
    • Blik
    • Crypto
    • UnionPay

            We use cookies

            Our site use cookies and similar technologies to measure interactions with our website and improve your experience.