Back to cases

Weapon Case

$374.95
    Jester Mode
    Equal odds for every item
    Lightning
    Speed up the case opening animation
    We've faithfully recreated the Counter-Strike cases, maintaining nearly identical odds at a reduced price.

    Case contents

      • 9.973%

      ★ Rare Special Item ★

      Price Range Odds
      FN $7076.94 99957 - 100000 0.044%
      FN $5740.53 99913 - 99956 0.044%
      FN $2553.14 99869 - 99912 0.044%
      FN $2384.42 99825 - 99868 0.044%
      MW $2346.16 99781 - 99824 0.044%
      FN $2217.02 99737 - 99780 0.044%
      FN $2164.39 99693 - 99736 0.044%
      FN $1836.40 99649 - 99692 0.044%
      FN $1602.29 99605 - 99648 0.044%
      FN $1480.99 99561 - 99604 0.044%
      MW $1433.32 99517 - 99560 0.044%
      FN $1429.53 99473 - 99516 0.044%
      FN $1428.74 99429 - 99472 0.044%
      FN $1419.06 99385 - 99428 0.044%
      MW $1389.98 99341 - 99384 0.044%
      FN $1364.64 99297 - 99340 0.044%
      MW $1291.51 96753 - 96796 0.044%
      FN $1228.62 96709 - 96752 0.044%
      MW $1218.20 96621 - 96664 0.044%
      FT $1198.52 95577 - 95620 0.044%
      MW $1183.82 96665 - 96708 0.044%
      MW $1116.19 92033 - 92076 0.044%
      WW $1111.86 91989 - 92032 0.044%
      FN $1094.78 91945 - 91988 0.044%
      MW $1094.51 91901 - 91944 0.044%
      FT $1068.40 91857 - 91900 0.044%
      FT $1018.49 91681 - 91724 0.044%
      FT $1012.00 91813 - 91856 0.044%
      FN $995.56 91637 - 91680 0.044%
      BS $988.13 91725 - 91768 0.044%
      WW $980.00 91769 - 91812 0.044%
      MW $964.27 90593 - 90636 0.044%
      FT $962.19 90549 - 90592 0.044%
      FN $956.10 90505 - 90548 0.044%
      FN $938.44 90461 - 90504 0.044%
      BS $931.70 90417 - 90460 0.044%
      FN $912.87 90373 - 90416 0.044%
      MW $903.38 87829 - 87872 0.044%
      FN $897.28 87785 - 87828 0.044%
      FN $887.76 87741 - 87784 0.044%
      MW $859.17 87697 - 87740 0.044%
      WW $849.49 87653 - 87696 0.044%
      MW $824.15 87609 - 87652 0.044%
      WW $767.18 84065 - 84108 0.044%
      FT $765.70 84021 - 84064 0.044%
      BS $764.74 83977 - 84020 0.044%
      FT $759.12 83933 - 83976 0.044%
      BS $756.15 83889 - 83932 0.044%
      FN $737.53 83845 - 83888 0.044%
      FT $728.08 83801 - 83844 0.044%
      FN $714.88 83757 - 83800 0.044%
      BS $701.58 83713 - 83756 0.044%
      FT $699.68 83669 - 83712 0.044%
      FN $690.12 83625 - 83668 0.044%
      MW $676.89 83581 - 83624 0.044%
      WW $667.72 83537 - 83580 0.044%
      WW $667.10 83493 - 83536 0.044%
      WW $664.44 83449 - 83492 0.044%
      MW $649.97 83405 - 83448 0.044%
      BS $644.98 83361 - 83404 0.044%
      BS $640.51 83317 - 83360 0.044%
      MW $638.14 83273 - 83316 0.044%
      FN $637.01 83229 - 83272 0.044%
      MW $617.34 83185 - 83228 0.044%
      MW $614.81 83141 - 83184 0.044%
      FN $614.25 83097 - 83140 0.044%
      FT $612.53 83053 - 83096 0.044%
      MW $605.37 83009 - 83052 0.044%
      FT $598.02 82965 - 83008 0.044%
      BS $594.78 82921 - 82964 0.044%
      BS $593.55 82877 - 82920 0.044%
      WW $593.46 82833 - 82876 0.044%
      BS $590.96 82789 - 82832 0.044%
      WW $579.05 80569 - 80612 0.044%
      WW $573.22 82745 - 82788 0.044%
      FT $569.68 82701 - 82744 0.044%
      FN $567.25 82657 - 82700 0.044%
      BS $561.37 80613 - 80656 0.044%
      WW $554.77 80525 - 80568 0.044%
      FT $548.61 80481 - 80524 0.044%
      FT $546.37 80437 - 80480 0.044%
      FN $532.89 80393 - 80436 0.044%
      WW $532.26 80349 - 80392 0.044%
      BS $523.93 80305 - 80348 0.044%
      FN $516.47 80261 - 80304 0.044%
      MW $498.53 79217 - 79260 0.044%
      MW $487.22 79173 - 79216 0.044%
      FT $484.50 79129 - 79172 0.044%
      FN $478.84 79085 - 79128 0.044%
      BS $474.27 79041 - 79084 0.044%
      MW $469.13 78997 - 79040 0.044%
      FN $468.32 78953 - 78996 0.044%
      WW $461.32 78909 - 78952 0.044%
      MW $457.53 78821 - 78864 0.044%
      BS $454.64 78865 - 78908 0.044%
      MW $447.13 78777 - 78820 0.044%
      MW $445.05 78733 - 78776 0.044%
      MW $436.09 78689 - 78732 0.044%
      FN $431.73 78601 - 78644 0.044%
      BS $429.52 78645 - 78688 0.044%
      FT $427.05 78557 - 78600 0.044%
      FN $422.64 78513 - 78556 0.044%
      WW $422.35 78469 - 78512 0.044%
      MW $422.13 78425 - 78468 0.044%
      FT $421.32 78029 - 78072 0.044%
      FN $415.91 78381 - 78424 0.044%
      WW $415.40 78337 - 78380 0.044%
      FT $408.12 78293 - 78336 0.044%
      FN $405.55 78249 - 78292 0.044%
      BS $404.41 78205 - 78248 0.044%
      MW $402.58 78161 - 78204 0.044%
      FT $399.28 78117 - 78160 0.044%
      WW $398.10 78073 - 78116 0.044%
      MW $384.21 77985 - 78028 0.044%
      FT $373.31 75441 - 75484 0.044%
      FT $365.98 75397 - 75440 0.044%
      WW $362.26 75353 - 75396 0.044%
      FN $362.25 75309 - 75352 0.044%
      FN $335.37 69265 - 69308 0.044%
      BS $329.72 69221 - 69264 0.044%
      FT $311.19 69045 - 69088 0.044%
      FN $309.36 69177 - 69220 0.044%
      WW $307.99 69133 - 69176 0.044%
      FT $306.19 69089 - 69132 0.044%
      FN $299.52 69001 - 69044 0.044%
      FN $295.65 66457 - 66500 0.044%
      FN $293.43 66413 - 66456 0.044%
      WW $283.04 63825 - 63868 0.044%
      FT $280.69 66369 - 66412 0.044%
      FN $279.34 62781 - 62824 0.044%
      MW $274.24 62693 - 62736 0.044%
      MW $267.88 62649 - 62692 0.044%
      BS $267.56 62737 - 62780 0.044%
      BS $267.54 62605 - 62648 0.044%
      MW $262.54 62561 - 62604 0.044%
      MW $253.28 62517 - 62560 0.044%
      WW $253.07 62473 - 62516 0.044%
      FT $237.01 61429 - 61472 0.044%
      BS $235.95 61385 - 61428 0.044%
      FT $234.31 61209 - 61252 0.044%
      WW $232.93 61165 - 61208 0.044%
      WW $232.55 61341 - 61384 0.044%
      WW $232.29 61297 - 61340 0.044%
      FT $230.07 56077 - 56120 0.044%
      MW $222.77 56121 - 56164 0.044%
      MW $221.96 61253 - 61296 0.044%
      BS $217.47 56033 - 56076 0.044%
      BS $214.58 55989 - 56032 0.044%
      BS $213.65 55945 - 55988 0.044%
      MW $211.19 55901 - 55944 0.044%
      MW $208.11 55857 - 55900 0.044%
      FN $207.59 55813 - 55856 0.044%
      FN $206.89 55768 - 55812 0.045%
      FN $206.48 55723 - 55767 0.045%
      MW $205.37 55678 - 55722 0.045%
      WW $201.97 53132 - 53176 0.045%
      FN $198.95 53087 - 53131 0.045%
      FN $195.00 52997 - 53041 0.045%
      FT $193.57 52952 - 52996 0.045%
      FN $193.53 52907 - 52951 0.045%
      BS $192.90 53042 - 53086 0.045%
      BS $192.15 52862 - 52906 0.045%
      FT $191.42 52817 - 52861 0.045%
      WW $189.08 52772 - 52816 0.045%
      WW $187.93 52727 - 52771 0.045%
      FT $187.81 52682 - 52726 0.045%
      FN $184.92 52637 - 52681 0.045%
      MW $183.29 52592 - 52636 0.045%
      MW $181.62 50046 - 50090 0.045%
      FT $177.92 50001 - 50045 0.045%
      WW $177.89 49956 - 50000 0.045%
      FT $177.65 49911 - 49955 0.045%
      WW $175.98 44774 - 44818 0.045%
      MW $171.68 49821 - 49865 0.045%
      FT $170.92 49866 - 49910 0.045%
      BS $169.21 42183 - 42227 0.045%
      MW $166.32 42093 - 42137 0.045%
      BS $166.18 42048 - 42092 0.045%
      MW $166.16 42003 - 42047 0.045%
      BS $165.64 42228 - 42272 0.045%
      MW $165.59 42138 - 42182 0.045%
      MW $164.08 41958 - 42002 0.045%
      WW $163.94 41913 - 41957 0.045%
      FT $162.68 41868 - 41912 0.045%
      FT $162.41 41823 - 41867 0.045%
      BS $162.34 41778 - 41822 0.045%
      WW $161.18 41688 - 41732 0.045%
      WW $159.81 41733 - 41777 0.045%
      FT $158.25 38141 - 38185 0.045%
      BS $156.93 38096 - 38140 0.045%
      WW $156.04 38051 - 38095 0.045%
      BS $154.64 38006 - 38050 0.045%
      FT $151.78 37961 - 38005 0.045%
      FT $150.70 37826 - 37870 0.045%
      BS $149.54 37916 - 37960 0.045%
      BS $148.44 37871 - 37915 0.045%
      WW $145.79 35280 - 35324 0.045%
      MW $132.53 35235 - 35279 0.045%
      FN $121.96 35190 - 35234 0.045%
      FT $115.56 35145 - 35189 0.045%
      BS $111.09 35100 - 35144 0.045%
      WW $109.88 35055 - 35099 0.045%
      FT $109.21 35010 - 35054 0.045%
      WW $105.87 34965 - 35009 0.045%
      MW $105.53 34920 - 34964 0.045%
      MW $105.51 34875 - 34919 0.045%
      BS $99.00 29828 - 29872 0.045%
      BS $90.88 29738 - 29782 0.045%
      MW $90.28 29693 - 29737 0.045%
      MW $89.10 29648 - 29692 0.045%
      FT $88.08 29603 - 29647 0.045%
      WW $86.32 29783 - 29827 0.045%
      WW $85.71 29558 - 29602 0.045%
      MW $83.55 29513 - 29557 0.045%
      FT $83.25 29468 - 29512 0.045%
      BS $82.48 29423 - 29467 0.045%
      FT $77.51 29378 - 29422 0.045%
      BS $76.03 28332 - 28376 0.045%
      WW $74.81 28287 - 28331 0.045%
      FT $74.77 28152 - 28196 0.045%
      FT $74.14 28197 - 28241 0.045%
      WW $73.36 28242 - 28286 0.045%
      BS $72.20 28107 - 28151 0.045%
      BS $70.24 28062 - 28106 0.045%
      WW $68.98 28017 - 28061 0.045%
      • 10%

      AWP | Lightning Strike

      Price Range Odds
      ST FN $1358.39 96797 - 99296 2.5%
      ST MW $1191.89 93077 - 95576 2.5%
      MW $907.37 87873 - 90372 2.5%
      FN $776.00 85109 - 87608 2.5%
      • 10%

      AK-47 | Case Hardened

      Price Range Odds
      ST FN $1187.45 95621 - 96620 1%
      FN $1150.99 92077 - 93076 1%
      ST MW $1004.86 90637 - 91636 1%
      ST FT $756.97 84109 - 85108 1%
      ST WW $566.78 81657 - 82656 1%
      ST BS $565.61 80657 - 81656 1%
      MW $529.73 79261 - 80260 1%
      FT $355.48 74309 - 75308 1%
      WW $273.62 62825 - 63824 1%
      BS $250.15 61473 - 62472 1%
      • 10%

      Desert Eagle | Hypnotic

      Price Range Odds
      FN $334.39 69309 - 71808 2.5%
      ST FN $298.33 66501 - 69000 2.5%
      MW $284.62 63869 - 66368 2.5%
      ST MW $224.31 56165 - 58664 2.5%
      • 10.002%

      Glock-18 | Dragon Tattoo

      Price Range Odds
      ST FN $374.55 75485 - 77984 2.5%
      ST MW $353.62 71809 - 74308 2.5%
      MW $182.13 50091 - 52591 2.501%
      FN $173.91 44819 - 47319 2.501%
      • 10.003%

      USP-S | Dark Water

      Price Range Odds
      ST MW $228.30 58665 - 61164 2.5%
      MW $170.58 47320 - 49820 2.501%
      ST FT $140.84 35325 - 37825 2.501%
      FT $101.76 29873 - 32373 2.501%
      • 10.004%

      M4A1-S | Dark Water

      Price Range Odds
      ST MW $204.80 53177 - 55677 2.501%
      MW $178.51 38186 - 40686 2.501%
      ST FT $169.62 42273 - 44773 2.501%
      FT $101.51 32374 - 34874 2.501%
      • 10.01%

      SG 553 | Ultraviolet

      Price Range Odds
      ST FN $159.60 40687 - 41687 1.001%
      FN $77.15 28377 - 29377 1.001%
      ST MW $35.23 27016 - 28016 1.001%
      ST FT $29.47 16011 - 17011 1.001%
      MW $28.58 10008 - 11008 1.001%
      ST WW $27.01 4005 - 5005 1.001%
      ST BS $25.78 3004 - 4004 1.001%
      FT $24.74 2003 - 3003 1.001%
      WW $24.12 1002 - 2002 1.001%
      BS $22.95 1 - 1001 1.001%
      • 10.004%

      MP7 | Skulls

      Price Range Odds
      FT $33.31 24515 - 27015 2.501%
      MW $32.05 22014 - 24514 2.501%
      ST MW $29.55 17012 - 19512 2.501%
      ST FT $28.08 11009 - 13509 2.501%
      • 10.004%

      AUG | Wings

      Price Range Odds
      ST FN $30.76 19513 - 22013 2.501%
      ST MW $29.02 13510 - 16010 2.501%
      FN $27.95 7507 - 10007 2.501%
      MW $27.80 5006 - 7506 2.501%
    • 0 Players
    • 0 Online
    • 0 Opened cases
    • since 2015 in the case opening
    English
    Powered by Steam. Not affiliated with Valve Corp.
    Copyright © 2015-2026 CSGO-SKINS.COM (V&X Limited)
    • Zen.com
    • Mastercard
    • Visa
    • Blik
    • Crypto
    • UnionPay

            We use cookies

            Our site use cookies and similar technologies to measure interactions with our website and improve your experience.