Back to cases

MIBR Case

$305.25
    Jester Mode
    Equal odds for every item
    Boost Mode
    Increased odds for better items
    Lightning
    Speed up the case opening animation

    Case contents

      • 4.166%

      Talon Knife | Doppler Sapphire

      Price Range Odds
      FN $2343.34 95835 - 100000 4.166%
      • 4.166%

      M4A1-S | Blue Phosphor

      Price Range Odds
      FN $968.29 88753 - 92918 4.166%
      • 4.166%

      Butterfly Knife | Bright Water

      Price Range Odds
      FN $885.79 84587 - 88752 4.166%
      • 4.166%

      Sport Gloves | Amphibious

      Price Range Odds
      MW $1005.96 93752 - 95834 2.083%
      FT $485.43 79588 - 81670 2.083%
      • 4.165%

      AK-47 | Vulcan

      Price Range Odds
      FN $926.14 92919 - 93751 0.833%
      MW $544.62 81671 - 82503 0.833%
      FT $289.44 76672 - 77504 0.833%
      WW $190.86 73756 - 74588 0.833%
      BS $156.11 72923 - 73755 0.833%
      • 4.166%

      Hand Wraps | Cobalt Skulls

      Price Range Odds
      MW $580.60 82504 - 84586 2.083%
      FT $313.04 77505 - 79587 2.083%
      • 4.166%

      Desert Eagle | Cobalt Disruption

      Price Range Odds
      FN $283.06 74589 - 76671 2.083%
      MW $123.12 69174 - 71256 2.083%
      • 4.165%

      Glock-18 | AXIA

      Price Range Odds
      FN $149.10 72090 - 72922 0.833%
      MW $58.61 62303 - 63135 0.833%
      FT $47.33 61470 - 62302 0.833%
      BS $46.78 60637 - 61469 0.833%
      WW $46.09 59804 - 60636 0.833%
      • 4.164%

      M4A4 | The Emperor

      Price Range Odds
      MW $109.47 66259 - 67299 1.041%
      FT $83.26 65218 - 66258 1.041%
      BS $80.99 64177 - 65217 1.041%
      WW $80.49 63136 - 64176 1.041%
      • 4.165%

      AWP | Sun in Leo

      Price Range Odds
      FN $152.72 71257 - 72089 0.833%
      MW $48.28 58971 - 59803 0.833%
      FT $32.65 56264 - 57096 0.833%
      BS $32.45 57097 - 57929 0.833%
      WW $29.94 55431 - 56263 0.833%
      • 4.164%

      AK-47 | Blue Laminate

      Price Range Odds
      FN $120.44 68133 - 69173 1.041%
      WW $31.14 57930 - 58970 1.041%
      MW $27.21 54390 - 55430 1.041%
      FT $24.30 51683 - 52723 1.041%
      • 4.165%

      M4A1-S | Stratosphere

      Price Range Odds
      FN $106.70 67300 - 68132 0.833%
      MW $24.81 52724 - 53556 0.833%
      WW $8.70 47588 - 48420 0.833%
      FT $8.67 46755 - 47587 0.833%
      BS $6.89 44881 - 45713 0.833%
      • 4.167%

      PP-Bizon | Blue Streak

      Price Range Odds
      FN $25.19 53557 - 54389 0.833%
      MW $8.01 44048 - 44880 0.833%
      FT $4.62 39328 - 40160 0.833%
      WW $4.50 32104 - 32937 0.834%
      BS $4.25 36411 - 37244 0.834%
      • 4.165%

      USP-S | Guardian

      Price Range Odds
      FN $14.97 50295 - 51682 1.388%
      MW $4.99 40161 - 41548 1.388%
      FT $3.81 32938 - 34326 1.389%
      • 4.167%

      Dual Berettas | Urban Shock

      Price Range Odds
      FN $11.23 48421 - 49461 1.041%
      MW $4.14 31062 - 32103 1.042%
      WW $2.85 25505 - 26546 1.042%
      FT $2.76 26547 - 27588 1.042%
      • 4.168%

      USP-S | Royal Guard

      Price Range Odds
      FN $13.02 49462 - 50294 0.833%
      MW $5.10 42382 - 43214 0.833%
      FT $1.20 13345 - 14178 0.834%
      WW $1.01 11677 - 12510 0.834%
      BS $0.97 8341 - 9174 0.834%
      • 4.167%

      Galil AR | Stone Cold

      Price Range Odds
      MW $8.47 45714 - 46754 1.041%
      FT $3.84 30020 - 31061 1.042%
      WW $3.07 27589 - 28630 1.042%
      BS $2.65 24463 - 25504 1.042%
      • 4.167%

      MP7 | Anodized Navy

      Price Range Odds
      FN $4.38 37245 - 39327 2.083%
      MW $4.04 34327 - 36410 2.084%
      • 4.169%

      UMP-45 | Exposure

      Price Range Odds
      FN $4.80 41549 - 42381 0.833%
      MW $1.81 18349 - 19182 0.834%
      FT $1.43 17515 - 18348 0.834%
      BS $1.41 15847 - 16680 0.834%
      WW $1.37 15013 - 15846 0.834%
      • 4.169%

      MAC-10 | Lapis Gator

      Price Range Odds
      FN $4.95 43215 - 44047 0.833%
      MW $2.21 22795 - 23628 0.834%
      FT $1.48 16681 - 17514 0.834%
      WW $1.20 14179 - 15012 0.834%
      BS $1.07 12511 - 13344 0.834%
      • 4.167%

      P90 | Module

      Price Range Odds
      FN $3.28 28631 - 30019 1.389%
      MW $2.00 20572 - 21960 1.389%
      FT $1.84 19183 - 20571 1.389%
      • 4.17%

      MP9 | Cobalt Paisley

      Price Range Odds
      FN $2.29 23629 - 24462 0.834%
      MW $1.09 10843 - 11676 0.834%
      FT $0.44 6673 - 7506 0.834%
      WW $0.36 4171 - 5004 0.834%
      BS $0.33 3337 - 4170 0.834%
      • 4.17%

      P2000 | Royal Baroque

      Price Range Odds
      FN $2.23 21961 - 22794 0.834%
      MW $1.00 10009 - 10842 0.834%
      FT $0.40 7507 - 8340 0.834%
      WW $0.37 5839 - 6672 0.834%
      BS $0.33 5005 - 5838 0.834%
      • 4.17%

      Zeus x27 | Electric Blue

      Price Range Odds
      FN $0.83 9175 - 10008 0.834%
      MW $0.17 2503 - 3336 0.834%
      WW $0.08 1669 - 2502 0.834%
      BS $0.06 1 - 834 0.834%
      FT $0.06 835 - 1668 0.834%
    • 0 Players
    • 0 Online
    • 0 Opened cases
    • since 2015 in the case opening
    English
    Powered by Steam. Not affiliated with Valve Corp.
    Copyright © 2015-2026 CSGO-SKINS.COM (V&X Limited)
    • Zen.com
    • Mastercard
    • Visa
    • Blik
    • Crypto
    • UnionPay

            We use cookies

            Our site use cookies and similar technologies to measure interactions with our website and improve your experience.